Results
Tournament:British Open Championship
Ending:July 18, 2010
Purse: $7,000,000
Total FedExCup Points: 3,776
Course:St. Andrews Links (Old Course)
Par:72
Ending:July 18, 2010
Purse: $7,000,000
Total FedExCup Points: 3,776
Course:St. Andrews Links (Old Course)
Par:72
| Results | ||||||||
| PLAYER | POS | ROUNDS | TOTAL SCORE |
OFFICIAL MONEY |
FedExCup POINTS |
|||
| 1 | 2 | 3 | 4 | |||||
| Louis Oosthuizen | 1 | 65 | 67 | 69 | 71 | 272 | $ 1,305,593.20 | |
| Lee Westwood | 2 | 67 | 71 | 71 | 70 | 279 | $ 767,996.00 | |
| Paul Casey | T3 | 69 | 69 | 67 | 75 | 280 | $ 394,237.95 | 160.00 |
| Rory McIlroy | T3 | 63 | 80 | 69 | 68 | 280 | $ 394,237.95 | 160.00 |
| Henrik Stenson | T3 | 68 | 74 | 67 | 71 | 280 | $ 394,237.95 | 160.00 |
| Retief Goosen | 6 | 69 | 70 | 72 | 70 | 281 | $ 268,798.60 | 110.00 |
| Martin Kaymer | T7 | 69 | 71 | 68 | 74 | 282 | $ 186,239.03 | |
| Sean O'Hair | T7 | 67 | 72 | 72 | 71 | 282 | $ 186,239.03 | 91.00 |
| Robert Rock | T7 | 68 | 78 | 67 | 69 | 282 | $ 186,239.03 | |
| Nick Watney | T7 | 67 | 73 | 71 | 71 | 282 | $ 186,239.03 | 91.00 |
| Luke Donald | T11 | 73 | 72 | 69 | 69 | 283 | $ 125,439.35 | 72.33 |
| Jeff Overton | T11 | 73 | 69 | 72 | 69 | 283 | $ 125,439.35 | 72.33 |
| Alvaro Quiros | T11 | 72 | 70 | 74 | 67 | 283 | $ 125,439.35 | |
| Rickie Fowler | T14 | 79 | 67 | 71 | 67 | 284 | $ 87,839.54 | 55.44 |
| Sergio Garcia | T14 | 71 | 71 | 70 | 72 | 284 | $ 87,839.54 | 55.44 |
| Ignacio Garrido | T14 | 69 | 71 | 73 | 71 | 284 | $ 87,839.54 | |
| J.B. Holmes | T14 | 70 | 72 | 70 | 72 | 284 | $ 87,839.54 | 55.44 |
| Dustin Johnson | T14 | 69 | 72 | 69 | 74 | 284 | $ 87,839.54 | 55.44 |
| Robert Karlsson | T14 | 69 | 71 | 72 | 72 | 284 | $ 87,839.54 | |
| Tom Lehman | T14 | 71 | 68 | 75 | 70 | 284 | $ 87,839.54 | 55.44 |
| Charl Schwartzel | T14 | 71 | 75 | 68 | 70 | 284 | $ 87,839.54 | |
| Jin Jeong | T14 | 68 | 70 | 74 | 72 | 284 | ||
| Stephen Gallacher | T23 | 71 | 73 | 70 | 71 | 285 | $ 64,511.66 | |
| Trevor Immelman | T23 | 68 | 74 | 75 | 68 | 285 | $ 64,511.66 | 46.50 |
| Graeme McDowell | T23 | 71 | 68 | 76 | 70 | 285 | $ 64,511.66 | 46.50 |
| Tiger Woods | T23 | 67 | 73 | 73 | 72 | 285 | $ 64,511.66 | 46.50 |
| Robert Allenby | T27 | 69 | 75 | 71 | 71 | 286 | $ 47,999.75 | 39.50 |
| Alejandro Canizares | T27 | 67 | 71 | 71 | 77 | 286 | $ 47,999.75 | |
| Bradley Dredge | T27 | 66 | 76 | 74 | 70 | 286 | $ 47,999.75 | |
| Ryo Ishikawa | T27 | 68 | 73 | 75 | 70 | 286 | $ 47,999.75 | |
| Miguel A. Jimenez | T27 | 72 | 67 | 74 | 73 | 286 | $ 47,999.75 | |
| Matt Kuchar | T27 | 72 | 74 | 71 | 69 | 286 | $ 47,999.75 | 39.50 |
| Edoardo Molinari | T27 | 69 | 76 | 73 | 68 | 286 | $ 47,999.75 | |
| Kevin Na | T27 | 70 | 74 | 70 | 72 | 286 | $ 47,999.75 | 39.50 |
| Adam Scott | T27 | 72 | 70 | 72 | 72 | 286 | $ 47,999.75 | 39.50 |
| Marcel Siem | T27 | 67 | 75 | 74 | 70 | 286 | $ 47,999.75 | |
| Ross Fisher | T37 | 68 | 77 | 68 | 74 | 287 | $ 33,791.82 | |
| Peter Hanson | T37 | 66 | 73 | 74 | 74 | 287 | $ 33,791.82 | |
| Soren Kjeldsen | T37 | 72 | 74 | 70 | 71 | 287 | $ 33,791.82 | |
| Shane Lowry | T37 | 68 | 73 | 71 | 75 | 287 | $ 33,791.82 | |
| Hunter Mahan | T37 | 69 | 76 | 71 | 71 | 287 | $ 33,791.82 | 31.00 |
| Colm Moriarty | T37 | 72 | 73 | 72 | 70 | 287 | $ 33,791.82 | |
| Vijay Singh | T37 | 68 | 73 | 76 | 70 | 287 | $ 33,791.82 | 31.00 |
| Ricky Barnes | T44 | 68 | 71 | 72 | 77 | 288 | $ 26,303.86 | 25.50 |
| Darren Clarke | T44 | 70 | 70 | 77 | 71 | 288 | $ 26,303.86 | |
| Bo Van Pelt | T44 | 69 | 72 | 73 | 74 | 288 | $ 26,303.86 | 25.50 |
| Camilo Villegas | T44 | 68 | 75 | 70 | 75 | 288 | $ 26,303.86 | 25.50 |
| Stewart Cink | T48 | 70 | 74 | 71 | 74 | 289 | $ 21,130.86 | 20.00 |
| John Daly | T48 | 66 | 76 | 74 | 73 | 289 | $ 21,130.86 | 20.00 |
| Simon Dyson | T48 | 69 | 75 | 73 | 72 | 289 | $ 21,130.86 | |
| Lucas Glover | T48 | 67 | 76 | 70 | 76 | 289 | $ 21,130.86 | 20.00 |
| Kyung-tae Kim | T48 | 70 | 74 | 73 | 72 | 289 | $ 21,130.86 | |
| Phil Mickelson | T48 | 73 | 71 | 70 | 75 | 289 | $ 21,130.86 | 20.00 |
| John Senden | T48 | 68 | 76 | 73 | 72 | 289 | $ 21,130.86 | 20.00 |
| Danny Chia | T55 | 69 | 77 | 74 | 70 | 290 | $ 19,046.30 | |
| Simon Khan | T55 | 74 | 69 | 73 | 74 | 290 | $ 19,046.30 | |
| Steve Marino | T55 | 69 | 76 | 69 | 76 | 290 | $ 19,046.30 | 14.00 |
| Zane Scotland | T55 | 70 | 74 | 72 | 74 | 290 | $ 19,046.30 | |
| Steve Stricker | T55 | 71 | 74 | 71 | 74 | 290 | $ 19,046.30 | 14.00 |
| Jason Day | T60 | 71 | 74 | 75 | 71 | 291 | $ 18,047.91 | 7.50 |
| Marc Leishman | T60 | 73 | 71 | 72 | 75 | 291 | $ 18,047.91 | 7.50 |
| Tom Pernice, Jr. | T60 | 72 | 74 | 71 | 74 | 291 | $ 18,047.91 | 7.50 |
| Ian Poulter | T60 | 71 | 73 | 76 | 71 | 291 | $ 18,047.91 | 7.50 |
| Peter Senior | T60 | 73 | 71 | 74 | 73 | 291 | $ 18,047.91 | |
| Heath Slocum | T60 | 71 | 74 | 73 | 73 | 291 | $ 18,047.91 | 7.50 |
| Toru Taniguchi | T60 | 70 | 70 | 77 | 74 | 291 | $ 18,047.91 | |
| Y.E. Yang | T60 | 67 | 74 | 76 | 74 | 291 | $ 18,047.91 | 7.50 |
| Fredrik Andersson Hed | T68 | 67 | 74 | 73 | 78 | 292 | $ 17,126.31 | |
| Hirofumi Miyase | T68 | 71 | 75 | 73 | 73 | 292 | $ 17,126.31 | |
| Colin Montgomerie | T68 | 74 | 71 | 74 | 73 | 292 | $ 17,126.31 | |
| Steven Tiley | T68 | 66 | 79 | 73 | 74 | 292 | $ 17,126.31 | |
| Andrew Coltart | 72 | 66 | 77 | 74 | 76 | 293 | $ 16,742.31 | |
| Mark Calcavecchia | 73 | 70 | 67 | 77 | 80 | 294 | $ 16,588.71 | .94 |
| Thomas Aiken | T74 | 71 | 73 | 77 | 74 | 295 | $ 16,358.31 | |
| Richard S. Johnson | T74 | 73 | 73 | 76 | 73 | 295 | $ 16,358.31 | .91 |
| Zach Johnson | T76 | 72 | 74 | 74 | 76 | 296 | $ 16,051.12 | .87 |
| Scott Verplank | T76 | 72 | 73 | 74 | 77 | 296 | $ 16,051.12 | .87 |
| The following players did not finish | ||||||||
| Thomas Bjorn | CUT | 70 | 77 | 147 | ||||
| Eric Chun | CUT | 71 | 76 | 147 | ||||
| Gregory Havret | CUT | 73 | 74 | 147 | ||||
| Mark O'Meara | CUT | 69 | 78 | 147 | ||||
| Justin Rose | CUT | 70 | 77 | 147 | ||||
| Bubba Watson | CUT | 74 | 73 | 147 | ||||
| Tom Whitehouse | CUT | 73 | 74 | 147 | ||||
| Oliver Wilson | CUT | 68 | 79 | 147 | ||||
| Ben Crane | CUT | 72 | 76 | 148 | ||||
| Rhys Davies | CUT | 73 | 75 | 148 | ||||
| Ernie Els | CUT | 69 | 79 | 148 | ||||
| Gonzalo Fdez-Castano | CUT | 72 | 76 | 148 | ||||
| Estanislao Goya | CUT | 70 | 78 | 148 | ||||
| Gareth Maybin | CUT | 72 | 76 | 148 | ||||
| Ross McGowan | CUT | 68 | 80 | 148 | ||||
| Ryuichi Oda | CUT | 76 | 72 | 148 | ||||
| Noh Seung-yul | CUT | 72 | 76 | 148 | ||||
| Tom Watson | CUT | 73 | 75 | 148 | ||||
| Mike Weir | CUT | 73 | 75 | 148 | ||||
| Jason Bohn | CUT | 75 | 74 | 149 | ||||
| Angel Cabrera | CUT | 73 | 76 | 149 | ||||
| Ben Curtis | CUT | 76 | 73 | 149 | ||||
| Todd Hamilton | CUT | 72 | 77 | 149 | ||||
| Davis Love III | CUT | 73 | 76 | 149 | ||||
| D.A. Points | CUT | 72 | 77 | 149 | ||||
| Michael Sim | CUT | 72 | 77 | 149 | ||||
| Chris Wood | CUT | 70 | 79 | 149 | ||||
| K.J. Choi | CUT | 76 | 74 | 150 | ||||
| Hiroyuki Fujita | CUT | 75 | 75 | 150 | ||||
| Jim Furyk | CUT | 77 | 73 | 150 | ||||
| Paul Goydos | CUT | 74 | 76 | 150 | ||||
| Bill Haas | CUT | 73 | 77 | 150 | ||||
| Padraig Harrington | CUT | 73 | 77 | 150 | ||||
| Yuta Ikeda | CUT | 72 | 78 | 150 | ||||
| Justin Leonard | CUT | 76 | 74 | 150 | ||||
| Koumei Oda | CUT | 74 | 76 | 150 | ||||
| Geoff Ogilvy | CUT | 72 | 78 | 150 | ||||
| Kenny Perry | CUT | 71 | 79 | 150 | ||||
| Byeong-Hun An | CUT | 72 | 79 | 151 | ||||
| Philip Archer | CUT | 75 | 76 | 151 | ||||
| Tim Clark | CUT | 71 | 80 | 151 | ||||
| Anders Hansen | CUT | 77 | 74 | 151 | ||||
| Soren Hansen | CUT | 72 | 79 | 151 | ||||
| Jean Hugo | CUT | 76 | 75 | 151 | ||||
| Paul Lawrie | CUT | 69 | 82 | 151 | ||||
| Sandy Lyle | CUT | 75 | 76 | 151 | ||||
| Francesco Molinari | CUT | 74 | 77 | 151 | ||||
| Tim Petrovic | CUT | 71 | 80 | 151 | ||||
| Loren Roberts | CUT | 73 | 78 | 151 | ||||
| Jamie Abbott | CUT | 73 | 79 | 152 | ||||
| Kurt Barnes | CUT | 75 | 77 | 152 | ||||
| Josh Cunliffe | CUT | 75 | 77 | 152 | ||||
| Darren Fichardt | CUT | 74 | 78 | 152 | ||||
| Thongchai Jaidee | CUT | 75 | 77 | 152 | ||||
| Shunsuke Sonoda | CUT | 74 | 78 | 152 | ||||
| Paul Streeter | CUT | 76 | 76 | 152 | ||||
| Victor Dubuisson | CUT | 80 | 73 | 153 | ||||
| Nick Faldo | CUT | 72 | 81 | 153 | ||||
| Mathew Goggin | CUT | 74 | 79 | 153 | ||||
| Katsumasa Miyamoto | CUT | 77 | 76 | 153 | ||||
| Alexander Noren | CUT | 73 | 80 | 153 | ||||
| Mark F. Haastrup | CUT | 72 | 82 | 154 | ||||
| Jerry Kelly | CUT | 79 | 75 | 154 | ||||
| Thomas Levet | CUT | 73 | 81 | 154 | ||||
| Ryan Moore | CUT | 70 | 84 | 154 | ||||
| Jason Dufner | CUT | 73 | 82 | 155 | ||||
| David Duval | CUT | 77 | 78 | 155 | ||||
| Brian Gay | CUT | 72 | 83 | 155 | ||||
| Tyrrell Hatton | CUT | 78 | 77 | 155 | ||||
| Jose Manuel Lara | CUT | 80 | 75 | 155 | ||||
| George McNeill | CUT | 78 | 77 | 155 | ||||
| Jae-bum Park | CUT | 76 | 79 | 155 | ||||
| Cameron Percy | CUT | 76 | 79 | 155 | ||||
| Gary Clark | CUT | 79 | 77 | 156 | ||||
| Glen Day | CUT | 78 | 79 | 157 | ||||
| Martin Laird | CUT | 74 | 83 | 157 | ||||
| Ewan Porter | CUT | 81 | 78 | 159 | ||||
| Laurie Canter | CUT | 81 | 79 | 160 | ||||
| Simon Edwards | CUT | 79 | 86 | 165 | ||||

PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.