| Updated: Tuesday July 20, 10:12 PM | Select another player |
Tom Lehman
|
|||||
|---|---|---|---|---|---|
| Score to Par | -4 | Position | T14 | Round | 4 |
| Thru | F | Start Position | T26 | Start Tee | 1 |
| Total Strokes | 71 - 68 - 75 - 70 : 284 | ||||
|
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 346 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3554 | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 | 7275 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 34 | 70 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 | -1 | E | -2 | -2 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 346 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3554 | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 | 7275 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 38 | 75 |
| To Par | E | E | E | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +3 | +3 | +3 | +3 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 346 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3554 | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 | 7275 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 35 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 68 |
| To Par | E | E | E | E | E | E | E | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -3 | -3 | -4 | -4 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 346 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3554 | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 | 7275 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 34 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 37 | 71 |
| To Par | E | -1 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -3 | -2 | -3 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
0 | 0 | 0 | 1 | 1 |
BIRDIES![]() |
5 | 4 | 0 | 1 | 10 |
PARS![]() |
9 | 14 | 15 | 15 | 53 |
BOGEYS![]() |
4 | 0 | 3 | 1 | 8 |
DBL BOGEYS![]() |
0 | 0 | 0 | 0 | 0 |
DBL BOGEYS +![]() |
0 | 0 | 0 | 0 | 0 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
|
- | - | - |
BOGEYS ![]() |
- | - | - | - |










PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.