| Updated: Saturday July 17, 4:43 AM | Select another player |
Anders Hansen
|
|||||
|---|---|---|---|---|---|
| Score to Par | +7 | Position | T116 | Round | 2 |
| Thru | F | Start Position | T142 | Start Tee | 1 |
| Total Strokes | 77 - 74 : 151 | ||||
|
|||||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 346 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3554 | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 | 7275 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 74 |
| To Par | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | +1 | +1 | +1 | +2 | +2 | +2 | +2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 346 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3554 | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 | 7275 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 37 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 8 | 2 | 40 | 77 |
| To Par | E | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | +3 | +3 | +3 | +7 | +5 | +5 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
1 | 0 | 0 | 0 | 1 |
BIRDIES![]() |
1 | 1 | 0 | 0 | 2 |
PARS![]() |
11 | 14 | 0 | 0 | 25 |
BOGEYS![]() |
4 | 3 | 0 | 0 | 7 |
DBL BOGEYS![]() |
0 | 0 | 0 | 0 | 0 |
DBL BOGEYS +![]() |
1 | 0 | 0 | 0 | 1 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
- | - | - | - |
BOGEYS ![]() |
- |
|
- | - |










PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.