| Updated: Saturday July 17, 4:43 AM | Select another player |
Ewan Porter
|
|||||
|---|---|---|---|---|---|
| Score to Par | +15 | Position | 154 | Round | 2 |
| Thru | F | Start Position | T155 | Start Tee | 1 |
| Total Strokes | 81 - 78 : 159 | ||||
|
|||||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 346 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3554 | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 | 7275 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 39 | 78 |
| To Par | E | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +5 | +6 | +6 | +6 | +6 | +6 | +6 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 346 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3554 | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 | 7275 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 8 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 41 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 40 | 81 |
| To Par | E | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +5 | +7 | +7 | +7 | +8 | +8 | +9 | +9 | +10 | +9 | +9 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
0 | 0 | 0 | 0 | 0 |
BIRDIES![]() |
1 | 0 | 0 | 0 | 1 |
PARS![]() |
11 | 14 | 0 | 0 | 25 |
BOGEYS![]() |
4 | 2 | 0 | 0 | 6 |
DBL BOGEYS![]() |
1 | 2 | 0 | 0 | 3 |
DBL BOGEYS +![]() |
1 | 0 | 0 | 0 | 1 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
- | - | - | - |
BOGEYS ![]() |
|
|
- | - |












PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.