| Updated: Saturday July 17, 4:43 AM | Select another player |
Simon Edwards
|
|||||
|---|---|---|---|---|---|
| Score to Par | +21 | Position | 156 | Round | 2 |
| Thru | F | Start Position | T148 | Start Tee | 1 |
| Total Strokes | 79 - 86 : 165 | ||||
|
|||||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 346 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3554 | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 | 7275 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 42 | 6 | 4 | 5 | 5 | 7 | 4 | 3 | 5 | 5 | 44 | 86 |
| To Par | +1 | +1 | +2 | +3 | +3 | +4 | +5 | +6 | +6 | +8 | +9 | +10 | +11 | +13 | +13 | +12 | +13 | +14 | +14 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 346 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3554 | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 | 7275 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 41 | 79 |
| To Par | E | +1 | +1 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +4 | +4 | +5 | +6 | +6 | +7 | +7 | +7 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
0 | 0 | 0 | 0 | 0 |
BIRDIES![]() |
1 | 1 | 0 | 0 | 2 |
PARS![]() |
10 | 4 | 0 | 0 | 14 |
BOGEYS![]() |
6 | 11 | 0 | 0 | 17 |
DBL BOGEYS![]() |
1 | 2 | 0 | 0 | 3 |
DBL BOGEYS +![]() |
0 | 0 | 0 | 0 | 0 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
- | - | - | - |
BOGEYS ![]() |
|
|
- | - |















PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.