| Updated: Saturday July 17, 4:43 AM | Select another player |
Shunsuke Sonoda
|
|||||
|---|---|---|---|---|---|
| Score to Par | +8 | Position | T127 | Round | 2 |
| Thru | F | Start Position | T117 | Start Tee | 1 |
| Total Strokes | 74 - 78 : 152 | ||||
|
|||||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 346 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3554 | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 | 7275 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 40 | 78 |
| To Par | E | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +3 | +4 | +4 | +4 | +4 | +5 | +5 | +5 | +6 | +6 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 346 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3554 | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 | 7275 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Score | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 74 |
| To Par | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
0 | 0 | 0 | 0 | 0 |
BIRDIES![]() |
0 | 0 | 0 | 0 | 0 |
PARS![]() |
16 | 12 | 0 | 0 | 28 |
BOGEYS![]() |
2 | 6 | 0 | 0 | 8 |
DBL BOGEYS![]() |
0 | 0 | 0 | 0 | 0 |
DBL BOGEYS +![]() |
0 | 0 | 0 | 0 | 0 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
- | - | - | - |
BOGEYS ![]() |
- |
|
- | - |










PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.