| HOLE | PAR | YARDS | AVE. SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 408 | 3.9349 | 0 | 54 | 206 | 29 | 3 | 0 |
| 2 | 5 | 593 | 4.7260 | 4 | 94 | 174 | 19 | 0 | 1 |
| 3 | 3 | 181 | 2.9212 | 0 | 65 | 188 | 37 | 1 | 1 |
| 4 | 4 | 493 | 4.1952 | 0 | 31 | 187 | 64 | 6 | 4 |
| 5 | 5 | 598 | 4.7774 | 1 | 101 | 159 | 26 | 4 | 1 |
| 6 | 4 | 355 | 3.9418 | 0 | 54 | 203 | 33 | 2 | 0 |
| 7 | 3 | 221 | 3.0925 | 0 | 40 | 187 | 63 | 2 | 0 |
| 8 | 4 | 507 | 4.1404 | 0 | 36 | 190 | 57 | 7 | 2 |
| 9 | 4 | 449 | 4.0788 | 0 | 42 | 191 | 54 | 4 | 1 |
| 10 | 4 | 361 | 3.8082 | 0 | 88 | 174 | 28 | 2 | 0 |
| 11 | 5 | 618 | 5.1062 | 2 | 47 | 176 | 54 | 11 | 2 |
| 12 | 3 | 143 | 2.9452 | 0 | 57 | 195 | 39 | 1 | 0 |
| 13 | 4 | 404 | 3.9863 | 0 | 54 | 193 | 41 | 3 | 1 |
| 14 | 4 | 373 | 3.9521 | 1 | 61 | 187 | 37 | 6 | 0 |
| 15 | 4 | 518 | 4.3493 | 0 | 19 | 164 | 98 | 10 | 1 |
| 16 | 5 | 569 | 4.7226 | 1 | 109 | 156 | 24 | 1 | 1 |
| 17 | 3 | 223 | 3.1438 | 1 | 20 | 217 | 46 | 6 | 2 |
| 18 | 4 | 500 | 4.2089 | 0 | 24 | 193 | 65 | 10 | 0 |
| Totals | 72 | 7514 | 72.0308 | 10 | 996 | 3340 | 814 | 79 | 17 |

There's no better place for official gear than the PGA Championship Store. You'll find hats, shirts, accessories, books and more!
You're up! - Get breaking news, industry insights, and exclusive access to golf services when you sign up for the PGA.com newsletter.
Sign up today!
©2004 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to webmaster@pga.com.
Sales inquiries contact sales@pga.com.
PGA.com Privacy Policy / Terms of Use.