| POS | PLAYER | SCORING TO PAR | ROUNDS | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TODAY | THRU | TOTAL | 1 | 2 | 3 | 4 | ||||
| 1* | — | Vijay Singh | +4 | F | -8 | 67 | 68 | 69 | 76 | 280 |
| 2 | 6 | Chris DiMarco | -1 | F | -8 | 68 | 70 | 71 | 71 | 280 |
| 2 | — | Justin Leonard | +3 | F | -8 | 66 | 69 | 70 | 75 | 280 |
| 4 | 1 | Ernie Els | +1 | F | -7 | 66 | 70 | 72 | 73 | 281 |
| 4 | 1 | Chris Riley | +1 | F | -7 | 69 | 70 | 69 | 73 | 281 |
| 6 | 12 | K.J. Choi | -2 | F | -6 | 68 | 71 | 73 | 70 | 282 |
| 6 | 19 | Paul McGinley | -3 | F | -6 | 69 | 74 | 70 | 69 | 282 |
| 6 | 3 | Phil Mickelson | +2 | F | -6 | 69 | 72 | 67 | 74 | 282 |
| 9 | 16 | Robert Allenby | -2 | F | -5 | 71 | 70 | 72 | 70 | 283 |
| 9 | 6 | Stephen Ames | +3 | F | -5 | 68 | 71 | 69 | 75 | 283 |
| 9 | 16 | Ben Crane | -2 | F | -5 | 70 | 74 | 69 | 70 | 283 |
| 9 | 2 | Adam Scott | E | F | -5 | 71 | 71 | 69 | 72 | 283 |
| 13 | 10 | Darren Clarke | +4 | F | -4 | 65 | 71 | 72 | 76 | 284 |
| 13 | 4 | Brian Davis | +2 | F | -4 | 70 | 71 | 69 | 74 | 284 |
| 13 | 5 | Brad Faxon | E | F | -4 | 71 | 71 | 70 | 72 | 284 |
| 13 | 22 | Arron Oberholser | -2 | F | -4 | 73 | 71 | 70 | 70 | 284 |
| 17 | 24 | Stuart Appleby | -2 | F | -3 | 68 | 75 | 72 | 70 | 285 |
| 17 | 8 | Stewart Cink | E | F | -3 | 73 | 70 | 70 | 72 | 285 |
| 17 | 6 | Matt Gogel | +2 | F | -3 | 71 | 71 | 69 | 74 | 285 |
| 17 | 1 | Fredrik Jacobson | +1 | F | -3 | 72 | 70 | 70 | 73 | 285 |
| 17 | 8 | Jean Francois Remesy | E | F | -3 | 72 | 71 | 70 | 72 | 285 |
| 17 | 8 | Loren Roberts | +3 | F | -3 | 68 | 72 | 70 | 75 | 285 |
| 17 | 8 | David Toms | E | F | -3 | 72 | 72 | 69 | 72 | 285 |
| 24 | 23 | Tom Byrum | -2 | F | -2 | 72 | 73 | 71 | 70 | 286 |
| 24 | 11 | Chad Campbell | E | F | -2 | 73 | 70 | 71 | 72 | 286 |
| 24 | 13 | Luke Donald | +3 | F | -2 | 67 | 73 | 71 | 75 | 286 |
| 24 | 11 | J.L. Lewis | E | F | -2 | 73 | 69 | 72 | 72 | 286 |
| 24 | 17 | Shaun Micheel | -1 | F | -2 | 77 | 68 | 70 | 71 | 286 |
| 24 | 6 | Geoff Ogilvy | +2 | F | -2 | 68 | 73 | 71 | 74 | 286 |
| 24 | 1 | Tiger Woods | +1 | F | -2 | 75 | 69 | 69 | 73 | 286 |
| 31 | 16 | Carlos Franco | -1 | F | -1 | 69 | 75 | 72 | 71 | 287 |
| 31 | 6 | Charles Howell | +2 | F | -1 | 70 | 71 | 72 | 74 | 287 |
| 31 | 16 | Miguel Angel Jimenez | -1 | F | -1 | 76 | 65 | 75 | 71 | 287 |
| 31 | 13 | Nick O'Hern | +3 | F | -1 | 73 | 71 | 68 | 75 | 287 |
| 31 | 16 | Chip SullivanCP | -1 | F | -1 | 72 | 71 | 73 | 71 | 287 |
| 31 | 10 | Bo Van Pelt | E | F | -1 | 74 | 71 | 70 | 72 | 287 |
| 37 | 26 | Briny Baird | +5 | F | E | 67 | 69 | 75 | 77 | 288 |
| 37 | 19 | Steve Flesch | +4 | F | E | 73 | 72 | 67 | 76 | 288 |
| 37 | 26 | Jay Haas | +5 | F | E | 68 | 72 | 71 | 77 | 288 |
| 37 | 27 | Todd Hamilton | -4 | F | E | 72 | 73 | 75 | 68 | 288 |
| 37 | 10 | Trevor Immelman | E | F | E | 75 | 69 | 72 | 72 | 288 |
| 37 | 2 | Zach Johnson | +2 | F | E | 75 | 70 | 69 | 74 | 288 |
| 37 | 4 | Ian Poulter | +1 | F | E | 73 | 72 | 70 | 73 | 288 |
| 37 | 10 | Brett Quigley | E | F | E | 74 | 69 | 73 | 72 | 288 |
| 45 | 11 | Tommy Armour III | E | F | +1 | 72 | 71 | 74 | 72 | 289 |
| 45 | 11 | Niclas Fasth | E | F | +1 | 74 | 70 | 73 | 72 | 289 |
| 45 | 34 | Padraig Harrington | +6 | F | +1 | 68 | 71 | 72 | 78 | 289 |
| 45 | 10 | David Howell | +3 | F | +1 | 72 | 72 | 70 | 75 | 289 |
| 49 | 24 | Michael Campbell | +5 | F | +2 | 71 | 73 | 69 | 77 | 290 |
| 49 | 2 | Nick Faldo | +2 | F | +2 | 72 | 70 | 74 | 74 | 290 |
| 49 | 24 | Joe Ogilvie | +5 | F | +2 | 75 | 68 | 70 | 77 | 290 |
| 49 | 2 | Patrick Sheehan | +2 | F | +2 | 70 | 71 | 75 | 74 | 290 |
| 49 | 38 | Duffy Waldorf | +7 | F | +2 | 69 | 72 | 70 | 79 | 290 |
| 54 | 4 | Carl Pettersson | +1 | F | +3 | 71 | 71 | 76 | 73 | 291 |
| 55 | 5 | Paul Azinger | +1 | F | +4 | 74 | 71 | 74 | 73 | 292 |
| 55 | 3 | S.K. Ho | +2 | F | +4 | 72 | 73 | 73 | 74 | 292 |
| 55 | 37 | Rod Pampling | +8 | F | +4 | 73 | 69 | 70 | 80 | 292 |
| 55 | 8 | Craig Parry | +4 | F | +4 | 70 | 75 | 71 | 76 | 292 |
| 55 | 14 | Eduardo Romero | +5 | F | +4 | 72 | 73 | 70 | 77 | 292 |
| 55 | 20 | Hidemichi Tanaka | +6 | F | +4 | 72 | 71 | 71 | 78 | 292 |
| 55 | 14 | Bob Tway | +5 | F | +4 | 71 | 70 | 74 | 77 | 292 |
| 62 | 2 | Woody Austin | +2 | F | +5 | 74 | 71 | 74 | 74 | 293 |
| 62 | 2 | Shingo Katayama | +1 | F | +5 | 74 | 70 | 76 | 73 | 293 |
| 62 | 8 | Jeff Sluman | -2 | F | +5 | 72 | 72 | 79 | 70 | 293 |
| 62 | 2 | Scott Verplank | +1 | F | +5 | 67 | 76 | 77 | 73 | 293 |
| 66 | 6 | Scott Drummond | +3 | F | +6 | 71 | 72 | 76 | 75 | 294 |
| 66 | 6 | Bernhard Langer | +3 | F | +6 | 74 | 70 | 75 | 75 | 294 |
| 68 | 1 | Robert Gamez | +3 | F | +8 | 72 | 73 | 76 | 75 | 296 |
| 68 | 4 | Mark Hensby | +4 | F | +8 | 74 | 69 | 77 | 76 | 296 |
| 70 | — | Colin Montgomerie | +2 | F | +9 | 73 | 72 | 78 | 74 | 297 |
| 71 | 7 | Roy BiancalanaCP | +7 | F | +11 | 73 | 72 | 75 | 79 | 299 |
| 72 | — | Jeff CostonCP | +5 | F | +13 | 77 | 68 | 79 | 77 | 301 |
| 73 | 1 | Skip Kendall | +8 | F | +16 | 72 | 73 | 79 | 80 | 304 |
| CUT | - | Billy Andrade | - | - | +9 | 74 | 79 | - | - | 153 |
| CUT | - | Mike Baker Jr.CP | - | - | +13 | 80 | 77 | - | - | 157 |
| CUT | - | Brian Bateman | - | - | +2 | 73 | 73 | - | - | 146 |
| CUT | - | Rich Beem | - | - | +7 | 78 | 73 | - | - | 151 |
| CUT | - | Frank BenselCP | - | - | +8 | 76 | 76 | - | - | 152 |
| CUT | - | Bill BrittonCP | - | - | +3 | 77 | 70 | - | - | 147 |
| CUT | - | Mark Brooks | - | - | +4 | 73 | 75 | - | - | 148 |
| CUT | - | Jonathan Byrd | - | - | +2 | 73 | 73 | - | - | 146 |
| CUT | - | Angel Cabrera | - | - | +6 | 74 | 76 | - | - | 150 |
| CUT | - | Paul Casey | - | - | +2 | 74 | 72 | - | - | 146 |
| CUT | - | Alex Cejka | - | - | +2 | 75 | 71 | - | - | 146 |
| CUT | - | Timothy Clark | - | - | +4 | 75 | 73 | - | - | 148 |
| CUT | - | Ben Curtis | - | - | +3 | 73 | 74 | - | - | 147 |
| CUT | - | John Daly | - | - | +13 | 81 | 76 | - | - | 157 |
| CUT | - | Joe Durant | - | - | +2 | 71 | 75 | - | - | 146 |
| CUT | - | David Duval | - | - | +14 | 77 | 81 | - | - | 158 |
| CUT | - | Sean EnglishCP | - | - | +15 | 75 | 84 | - | - | 159 |
| CUT | - | Bob Estes | - | - | +4 | 75 | 73 | - | - | 148 |
| CUT | - | Mark EvensonCP | - | - | +18 | 80 | 82 | - | - | 162 |
| CUT | - | Tim FlemingCP | - | - | +5 | 76 | 73 | - | - | 149 |
| CUT | - | Harrison Frazar | - | - | +5 | 72 | 77 | - | - | 149 |
| CUT | - | Fred Funk | - | - | +2 | 74 | 72 | - | - | 146 |
| CUT | - | Jim Furyk | - | - | +9 | 75 | 78 | - | - | 153 |
| CUT | - | Sergio Garcia | - | - | +2 | 73 | 73 | - | - | 146 |
| CUT | - | Ricardo Gonzalez | - | - | +4 | 75 | 73 | - | - | 148 |
| CUT | - | Quinn GriffingCP | - | - | +3 | 76 | 71 | - | - | 147 |
| CUT | - | Joakim Haeggman | - | - | +9 | 78 | 75 | - | - | 153 |
| CUT | - | Tim Herron | - | - | +12 | 77 | 79 | - | - | 156 |
| CUT | - | Tetsuji Hiratsuka | - | - | +10 | 80 | 74 | - | - | 154 |
| CUT | - | Cary HungateCP | - | - | +9 | 77 | 76 | - | - | 153 |
| CUT | - | John Huston | - | - | +6 | 71 | 79 | - | - | 150 |
| CUT | - | Hale Irwin | - | - | +2 | 73 | 73 | - | - | 146 |
| CUT | - | Raphael Jacquelin | - | - | +2 | 74 | 72 | - | - | 146 |
| CUT | - | Thongchai Jaidee | - | - | +14 | 80 | 78 | - | - | 158 |
| CUT | - | Brendan Jones | - | - | +7 | 72 | 79 | - | - | 151 |
| CUT | - | Jonathan Kaye | - | - | +11 | 74 | 81 | - | - | 155 |
| CUT | - | Jerry Kelly | - | - | +9 | 76 | 77 | - | - | 153 |
| CUT | - | Jeffrey LankfordCP | - | - | +16 | 77 | 83 | - | - | 160 |
| CUT | - | Stephen Leaney | - | - | +3 | 74 | 73 | - | - | 147 |
| CUT | - | Thomas Levet | - | - | +2 | 74 | 72 | - | - | 146 |
| CUT | - | Peter Lonard | - | - | +2 | 74 | 72 | - | - | 146 |
| CUT | - | Davis Love III | - | - | +4 | 79 | 69 | - | - | 148 |
| CUT | - | Steve Lowery | - | - | +10 | 80 | 74 | - | - | 154 |
| CUT | - | Shigeki Maruyama | - | - | +6 | 72 | 78 | - | - | 150 |
| CUT | - | Scott McCarron | - | - | +4 | 70 | 78 | - | - | 148 |
| CUT | - | Graeme McDowell | - | - | +8 | 77 | 75 | - | - | 152 |
| CUT | - | Rocco Mediate | - | - | +2 | 74 | 72 | - | - | 146 |
| CUT | - | Mike NorthernCP | - | - | +11 | 77 | 78 | - | - | 155 |
| CUT | - | Mark O'Meara | - | - | +5 | 73 | 76 | - | - | 149 |
| CUT | - | Jose Maria Olazabal | - | - | +2 | 70 | 76 | - | - | 146 |
| CUT | - | Brenden Pappas | - | - | +4 | 74 | 74 | - | - | 148 |
| CUT | - | Jesper Parnevik | - | - | +3 | 76 | 71 | - | - | 147 |
| CUT | - | Tom Pernice Jr. | - | - | +3 | 75 | 72 | - | - | 147 |
| CUT | - | Kenny Perry | - | - | +5 | 76 | 73 | - | - | 149 |
| CUT | - | Tim Petrovic | - | - | +2 | 68 | 78 | - | - | 146 |
| CUT | - | Ron Philo Jr.CP | - | - | +11 | 76 | 79 | - | - | 155 |
| CUT | - | Phillip Price | - | - | +3 | 72 | 75 | - | - | 147 |
| CUT | - | Ted Purdy | - | - | +3 | 73 | 74 | - | - | 147 |
| CUT | - | Justin Rose | - | - | +3 | 73 | 74 | - | - | 147 |
| CUT | - | J.R. RothCP | - | - | +12 | 79 | 77 | - | - | 156 |
| CUT | - | Rory Sabbatini | - | - | +10 | 81 | 73 | - | - | 154 |
| CUT | - | Steve SchneiterCP | - | - | +9 | 75 | 78 | - | - | 153 |
| CUT | - | Mike SchuchartCP | - | - | +14 | 79 | 79 | - | - | 158 |
| CUT | - | Alan SchulteCP | - | - | +7 | 75 | 76 | - | - | 151 |
| CUT | - | Joey Sindelar | - | - | +4 | 71 | 77 | - | - | 148 |
| CUT | - | Heath Slocum | - | - | +2 | 74 | 72 | - | - | 146 |
| CUT | - | Mike SmallCP | - | - | +7 | 75 | 76 | - | - | 151 |
| CUT | - | Bruce SmithCP | - | - | +10 | 77 | 77 | - | - | 154 |
| CUT | - | Bob SowardsCP | - | - | +11 | 78 | 77 | - | - | 155 |
| CUT | - | Kevin Sutherland | - | - | +2 | 74 | 72 | - | - | 146 |
| CUT | - | Hal Sutton | - | - | +3 | 73 | 74 | - | - | 147 |
| CUT | - | Dave TentisCP | - | - | +12 | 76 | 80 | - | - | 156 |
| CUT | - | Craig ThomasCP | - | - | +4 | 73 | 75 | - | - | 148 |
| CUT | - | Robert ThompsonCP | - | - | +12 | 77 | 79 | - | - | 156 |
| CUT | - | Kirk Triplett | - | - | +4 | 77 | 71 | - | - | 148 |
| CUT | - | Mike Weir | - | - | +2 | 73 | 73 | - | - | 146 |
| CUT | - | Lee Westwood | - | - | +2 | 75 | 71 | - | - | 146 |
| CUT | - | Ian Woosnam | - | - | +9 | 79 | 74 | - | - | 153 |
| CUT | - | Zane ZwemkeCP | - | - | +4 | 72 | 76 | - | - | 148 |
| WD | - | Dudley Hart | - | - | - | - | - | - | - | - |
| WD | - | Scott Hoch | - | - | - | - | - | - | - | - |
| WD | - | Frank Lickliter II | - | - | - | - | - | - | - | - |
| DQ | - | Mark Calcavecchia | - | - | - | - | - | - | - | - |
| *winner in three-hole playoff CP=Club Professional | ||||||||||

There's no better place for official gear than the PGA Championship Store. You'll find hats, shirts, accessories, books and more!
You're up! - Get breaking news, industry insights, and exclusive access to golf services when you sign up for the PGA.com newsletter.
Sign up today!
Get Up Close and Personal
View the holes that will make or break PGA Championship hopefuls as experts deconstruct the links for you.
Watch it now
©2004 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to webmaster@pga.com.
Sales inquiries contact sales@pga.com.
PGA.com Privacy Policy / Terms of Use.