The par 4 seventh doglegs to the right, with an out-of-bounds fence on the side and a thicket of trees and bunkers on the right side. A drive must be long and accurate on this 505-yard hole, as the trees lining the right side are very much in play from the tee. Fifty yards short of the green lies a large, mounded bunker, making for a partially blind approach shot that must be worked carefully toward the pin from the front.
Lower Course
Springfield, New Jersey
7,392 Yards / Par 70
| Click hole numbers to navigate | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 478 | 379 | 503 | 194 | 423 | 482 | 505 | 380 | 212 | 3556 |
| 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 460 | 440 | 218 | 424 | 430 | 430 | 230 | 650 | 554 | 3836 |
| 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 |
Get Up Close and Personal
View the holes that will make or break PGA Championship hopefuls as experts deconstruct the links for you.
Watch it now
©2003-5 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to the webmaster.
Sales inquiries contact PGA.com Sales.
PGA.com
Privacy Policy /
Terms of Use.