A diagonal creek on the par 4 thirteenth makes this hole a very good dogleg. It was on this 424-yard hole that Bobby Jones tried for too strong a carry and ended up in the creek, a shot that cost him the 1926 U.S. Amateur. The hole left such an impression on Jones that it later became his model for the design of the thirteenth hole at Augusta National.
* Video playback requires either the RealPlayer or WindowsMedia plug-in (FREE).
Lower Course
Springfield, New Jersey
7,392 Yards / Par 70
| Click hole numbers to navigate | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 478 | 379 | 503 | 194 | 423 | 482 | 505 | 380 | 212 | 3556 |
| 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 460 | 440 | 218 | 424 | 430 | 430 | 230 | 650 | 554 | 3836 |
| 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 |
Get Up Close and Personal
View the holes that will make or break PGA Championship hopefuls as experts deconstruct the links for you.
Watch it now
©2003-5 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to the webmaster.
Sales inquiries contact PGA.com Sales.
PGA.com
Privacy Policy /
Terms of Use.