| POS | PLAYER NAME: FIRST | LAST | SCORING TO PAR | ROUNDS | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | — | Phil Mickelson | -4 | F | +2 | 67 | 65 | 72 | 72 | 276 |
| T2 | 1 | Thomas Björn | -3 | F | +2 | 71 | 71 | 63 | 72 | 277 |
| T2 | 2 | Steve Elkington | -3 | F | +1 | 68 | 70 | 68 | 71 | 277 |
| T4 | 3 | Davis Love, III | -2 | F | +4 | 68 | 68 | 68 | 74 | 278 |
| T4 | 16 | Tiger Woods | -2 | F | -2 | 75 | 69 | 66 | 68 | 278 |
| T6 | 2 | Pat Perez | -1 | F | +3 | 68 | 71 | 67 | 73 | 279 |
| T6 | 2 | Retief Goosen | -1 | F | +2 | 68 | 70 | 69 | 72 | 279 |
| T6 | 14 | Michael Campbell | -1 | F | -1 | 73 | 68 | 69 | 69 | 279 |
| T6 | 14 | Geoff Ogilvy | -1 | F | -1 | 69 | 69 | 72 | 69 | 279 |
| T10 | 6 | Vijay Singh | E | F | +4 | 70 | 67 | 69 | 74 | 280 |
| T10 | 4 | Dudley Hart | E | F | +1 | 70 | 73 | 66 | 71 | 280 |
| T10 | 10 | Steve Flesch | E | F | E | 70 | 71 | 69 | 70 | 280 |
| T10 | 21 | David Toms | E | F | -2 | 71 | 72 | 69 | 68 | 280 |
| T10 | 34 | Ted Purdy | E | F | -4 | 69 | 75 | 70 | 66 | 280 |
| T15 | 11 | Stuart Appleby | +1 | F | +5 | 67 | 70 | 69 | 75 | 281 |
| T15 | 1 | Charles Howell, III | +1 | F | +2 | 70 | 71 | 68 | 72 | 281 |
| T17 | 9 | Lee Westwood | +2 | F | +5 | 68 | 68 | 71 | 75 | 282 |
| T17 | 4 | Bo Van Pelt | +2 | F | +4 | 70 | 70 | 68 | 74 | 282 |
| T17 | 7 | Joe Ogilvie | +2 | F | +1 | 74 | 68 | 69 | 71 | 282 |
| T17 | 7 | Trevor Immelman | +2 | F | +1 | 67 | 72 | 72 | 71 | 282 |
| T17 | 22 | Zach Johnson | +2 | F | -1 | 70 | 70 | 73 | 69 | 282 |
| T17 | 27 | Tim Clark | +2 | F | -2 | 71 | 73 | 70 | 68 | 282 |
| T23 | 9 | Kenny Perry | +3 | F | +4 | 69 | 70 | 70 | 74 | 283 |
| T23 | 1 | Tom Pernice, Jr. | +3 | F | +2 | 69 | 73 | 69 | 72 | 283 |
| T23 | 1 | Shingo Katayama | +3 | F | +2 | 71 | 66 | 74 | 72 | 283 |
| T23 | 16 | Sergio Garcia | +3 | F | E | 72 | 70 | 71 | 70 | 283 |
| T23 | 21 | Paul McGinley | +3 | F | -1 | 72 | 70 | 72 | 69 | 283 |
| T28 | 14 | Stewart Cink | +4 | F | +5 | 71 | 72 | 66 | 75 | 284 |
| T28 | 14 | Jesper Parnevik | +4 | F | +5 | 68 | 69 | 72 | 75 | 284 |
| T28 | 4 | Arron Oberholser | +4 | F | +3 | 74 | 68 | 69 | 73 | 284 |
| T28 | 3 | Chad Campbell | +4 | F | +2 | 71 | 71 | 70 | 72 | 284 |
| T28 | 26 | Vaughn Taylor | +4 | F | -1 | 75 | 69 | 71 | 69 | 284 |
| T28 | 32 | Bob Estes | +4 | F | -2 | 71 | 72 | 73 | 68 | 284 |
| T34 | 26 | Ben Curtis | +5 | F | +8 | 67 | 73 | 67 | 78 | 285 |
| T34 | 26 | Jason Bohn | +5 | F | +8 | 71 | 68 | 68 | 78 | 285 |
| T34 | 20 | Jerry Kelly | +5 | F | +6 | 70 | 65 | 74 | 76 | 285 |
| T34 | 3 | Jim Furyk | +5 | F | +3 | 72 | 71 | 69 | 73 | 285 |
| T34 | 10 | Scott Verplank | +5 | F | +1 | 71 | 72 | 71 | 71 | 285 |
| T34 | 10 | Fredrik Jacobson | +5 | F | +1 | 72 | 69 | 73 | 71 | 285 |
| T40 | 9 | John Rollins | +6 | F | +4 | 68 | 71 | 73 | 74 | 286 |
| T40 | 1 | Miguel Angel Jiménez | +6 | F | +3 | 72 | 72 | 69 | 73 | 286 |
| T40 | 4 | K.J. Choi | +6 | F | +2 | 71 | 70 | 73 | 72 | 286 |
| T40 | 14 | Patrick Sheehan | +6 | F | +1 | 73 | 71 | 71 | 71 | 286 |
| T40 | 14 | Adam Scott | +6 | F | +1 | 74 | 69 | 72 | 71 | 286 |
| T40 | 20 | Steve SchneiterCP | +6 | F | E | 72 | 72 | 72 | 70 | 286 |
| T40 | 20 | Ben Crane | +6 | F | E | 68 | 76 | 72 | 70 | 286 |
| T47 | 39 | Greg Owen | +7 | F | +10 | 68 | 69 | 70 | 80 | 287 |
| T47 | 23 | Fred Funk | +7 | F | +6 | 69 | 75 | 67 | 76 | 287 |
| T47 | 16 | Ian Poulter | +7 | F | +5 | 69 | 74 | 69 | 75 | 287 |
| T47 | 16 | Bernhard Langer | +7 | F | +5 | 68 | 72 | 72 | 75 | 287 |
| T47 | 8 | Todd Hamilton | +7 | F | +4 | 73 | 70 | 70 | 74 | 287 |
| T47 | 3 | J.L. Lewis | +7 | F | +3 | 72 | 72 | 70 | 73 | 287 |
| T47 | 3 | Y.E. Yang | +7 | F | +3 | 71 | 67 | 76 | 73 | 287 |
| T47 | 7 | Mike Weir | +7 | F | +2 | 72 | 72 | 71 | 72 | 287 |
| T47 | 7 | José Maria Olazábal | +7 | F | +2 | 76 | 67 | 72 | 72 | 287 |
| T47 | 13 | Ryan Palmer | +7 | F | +1 | 73 | 70 | 73 | 71 | 287 |
| T47 | 13 | Heath Slocum | +7 | F | +1 | 68 | 75 | 73 | 71 | 287 |
| T47 | 13 | Henrik Stenson | +7 | F | +1 | 74 | 67 | 75 | 71 | 287 |
| T59 | 15 | Mark Hensby | +8 | F | +4 | 69 | 70 | 75 | 74 | 288 |
| T59 | 1 | Peter Hanson | +8 | F | +2 | 73 | 71 | 72 | 72 | 288 |
| T59 | 1 | Paul Casey | +8 | F | +2 | 70 | 74 | 72 | 72 | 288 |
| T59 | 1 | Carlos Franco | +8 | F | +2 | 70 | 70 | 76 | 72 | 288 |
| T59 | 11 | Steve Webster | +8 | F | +1 | 72 | 70 | 75 | 71 | 288 |
| T59 | 14 | Scott McCarron | +8 | F | E | 72 | 72 | 74 | 70 | 288 |
| T59 | 14 | Sean O'Hair | +8 | F | E | 71 | 71 | 76 | 70 | 288 |
| T66 | 42 | Woody Austin | +9 | F | +8 | 72 | 71 | 68 | 78 | 289 |
| T66 | 35 | Chris Riley | +9 | F | +7 | 72 | 68 | 72 | 77 | 289 |
| T66 | 12 | Luke Donald | +9 | F | +4 | 69 | 73 | 73 | 74 | 289 |
| T66 | 4 | Ron Philo, Jr.CP | +9 | F | +2 | 71 | 73 | 73 | 72 | 289 |
| T70 | 26 | Fred Couples | +10 | F | +6 | 72 | 72 | 70 | 76 | 290 |
| T70 | 10 | Mark Calcavecchia | +10 | F | +4 | 70 | 69 | 77 | 74 | 290 |
| T72 | 33 | Stephen Ames | +11 | F | +8 | 67 | 72 | 74 | 78 | 291 |
| T72 | 2 | Joe Durant | +11 | F | +4 | 73 | 71 | 73 | 74 | 291 |
| T74 | 43 | Rory Sabbatini | +12 | F | +10 | 67 | 69 | 76 | 80 | 292 |
| T74 | 1 | John Daly | +12 | F | +4 | 71 | 69 | 78 | 74 | 292 |
| 76 | 2 | Mike SmallCP | +15 | F | +3 | 74 | 68 | 80 | 73 | 295 |
| 77 | 1 | Kevin Sutherland | +16 | F | +7 | 74 | 70 | 75 | 77 | 296 |
| 78 | 1 | Darrell KestnerCP | +19 | F | +9 | 72 | 70 | 78 | 79 | 299 |
| 79 | 1 | Hal Sutton | +20 | F | +8 | 69 | 73 | 80 | 78 | 300 |
| Missed Cut | ||||||||||
| CUT | - | Michael Allen | +13 | - | - | 77 | 76 | - | - | 153 |
| CUT | - | Robert Allenby | +10 | - | - | 76 | 74 | - | - | 150 |
| CUT | - | Billy Andrade | +7 | - | - | 76 | 71 | - | - | 147 |
| CUT | - | Arjun Atwal | +11 | - | - | 74 | 77 | - | - | 151 |
| CUT | - | Paul Azinger | +5 | - | - | 72 | 73 | - | - | 145 |
| CUT | - | Rich Beem | +17 | - | - | 79 | 78 | - | - | 157 |
| CUT | - | Don BerryCP | +14 | - | - | 76 | 78 | - | - | 154 |
| CUT | - | Mark Brooks | +9 | - | - | 78 | 71 | - | - | 149 |
| CUT | - | Bart Bryant | +7 | - | - | 75 | 72 | - | - | 147 |
| CUT | - | Alex Cejka | +5 | - | - | 70 | 75 | - | - | 145 |
| CUT | - | Darren Clarke | +10 | - | - | 73 | 77 | - | - | 150 |
| CUT | - | Jeff CostonCP | +8 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Brian Davis | +8 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Chris Dimarco | +6 | - | - | 75 | 71 | - | - | 146 |
| CUT | - | Stephen Dodd | +5 | - | - | 74 | 71 | - | - | 145 |
| CUT | - | Nick Dougherty | +5 | - | - | 73 | 72 | - | - | 145 |
| CUT | - | David Duval | +11 | - | - | 77 | 74 | - | - | 151 |
| CUT | - | Niclas Fasth | +7 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Brad Faxon | +7 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Tim FlemingCP | +8 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Bob FordCP | +10 | - | - | 75 | 75 | - | - | 150 |
| CUT | - | Stephen Gallacher | +13 | - | - | 79 | 74 | - | - | 153 |
| CUT | - | Brent Geiberger | +12 | - | - | 76 | 76 | - | - | 152 |
| CUT | - | Lucas Glover | +10 | - | - | 74 | 76 | - | - | 150 |
| CUT | - | Wayne Grady | +16 | - | - | 78 | 78 | - | - | 156 |
| CUT | - | Richard Green | +7 | - | - | 79 | 68 | - | - | 147 |
| CUT | - | Jay Haas | +6 | - | - | 77 | 69 | - | - | 146 |
| CUT | - | Padraig Harrington | +13 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | Tim Herron | +11 | - | - | 78 | 73 | - | - | 151 |
| CUT | - | S.K. Ho | +13 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | David Howell | +8 | - | - | 78 | 70 | - | - | 148 |
| CUT | - | Thongchai Jaidee | +10 | - | - | 76 | 74 | - | - | 150 |
| CUT | - | Lee Janzen | +5 | - | - | 71 | 74 | - | - | 145 |
| CUT | - | Chip JohnsonCP | +6 | - | - | 72 | 74 | - | - | 146 |
| CUT | - | Richard Johnson | +7 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Jonathan Kaye | +10 | - | - | 73 | 77 | - | - | 150 |
| CUT | - | Maarten Lafeber | +8 | - | - | 77 | 71 | - | - | 148 |
| CUT | - | Stephen Leaney | +6 | - | - | 74 | 72 | - | - | 146 |
| CUT | - | Tom Lehman | +11 | - | - | 72 | 79 | - | - | 151 |
| CUT | - | Justin Leonard | +5 | - | - | 69 | 76 | - | - | 145 |
| CUT | - | Thomas Levet | +7 | - | - | 79 | 68 | - | - | 147 |
| CUT | - | Peter Lonard | +7 | - | - | 71 | 76 | - | - | 147 |
| CUT | - | Travis LongCP | +7 | - | - | 76 | 71 | - | - | 147 |
| CUT | - | Jeff Maggert | +14 | - | - | 73 | 81 | - | - | 154 |
| CUT | - | Hunter Mahan | +5 | - | - | 72 | 73 | - | - | 145 |
| CUT | - | Jeff Martin | +18 | - | - | 80 | 78 | - | - | 158 |
| CUT | - | Shigeki Maruyama | +10 | - | - | 73 | 77 | - | - | 150 |
| CUT | - | Billy Mayfair | +8 | - | - | 73 | 75 | - | - | 148 |
| CUT | - | Graeme McDowell | +8 | - | - | 72 | 76 | - | - | 148 |
| CUT | - | Brett MeltonCP | +7 | - | - | 72 | 75 | - | - | 147 |
| CUT | - | Shaun Micheel | +5 | - | - | 72 | 73 | - | - | 145 |
| CUT | - | Mark MielkeCP | +10 | - | - | 77 | 73 | - | - | 150 |
| CUT | - | Kelly MitchumCP | +18 | - | - | 78 | 80 | - | - | 158 |
| CUT | - | Colin Montgomerie | +8 | - | - | 77 | 71 | - | - | 148 |
| CUT | - | Alan MorinCP | +11 | - | - | 76 | 75 | - | - | 151 |
| CUT | - | Rob MossCP | +6 | - | - | 74 | 72 | - | - | 146 |
| CUT | - | Kevin Na | +6 | - | - | 70 | 76 | - | - | 146 |
| CUT | - | Nick O'Hern | +9 | - | - | 76 | 73 | - | - | 149 |
| CUT | - | Rod Pampling | +10 | - | - | 73 | 77 | - | - | 150 |
| CUT | - | Craig Parry | +10 | - | - | 76 | 74 | - | - | 150 |
| CUT | - | Tim Petrovic | +5 | - | - | 75 | 70 | - | - | 145 |
| CUT | - | Brett Quigley | +6 | - | - | 74 | 72 | - | - | 146 |
| CUT | - | Mike Reid | +17 | - | - | 78 | 79 | - | - | 157 |
| CUT | - | Jean Francois Remesy | +8 | - | - | 71 | 77 | - | - | 148 |
| CUT | - | Loren Roberts | +5 | - | - | 71 | 74 | - | - | 145 |
| CUT | - | Jeff Sluman | +13 | - | - | 77 | 76 | - | - | 153 |
| CUT | - | Scott SpenceCP | +13 | - | - | 79 | 74 | - | - | 153 |
| CUT | - | Chris StarkjohannCP | +13 | - | - | 78 | 75 | - | - | 153 |
| CUT | - | Rich SteinmetzCP | +18 | - | - | 81 | 77 | - | - | 158 |
| CUT | - | Toru Taniguchi | +12 | - | - | 76 | 76 | - | - | 152 |
| CUT | - | Dave TentisCP | +9 | - | - | 77 | 72 | - | - | 149 |
| CUT | - | Tim ThelenCP | +10 | - | - | 77 | 73 | - | - | 150 |
| CUT | - | Craig ThomasCP | +19 | - | - | 80 | 79 | - | - | 159 |
| CUT | - | Bob Tway | +7 | - | - | 71 | 76 | - | - | 147 |
| CUT | - | Tim WeinhartCP | +19 | - | - | 78 | 81 | - | - | 159 |
| CUT | - | Chris WiemersCP | +11 | - | - | 74 | 77 | - | - | 151 |
| CUT | - | Jeff YurkiewiczCP | +5 | - | - | 72 | 73 | - | - | 145 |
=Titleist golf ball usage
Blast Out of Bunkers
PGA of America Director of Instruction Rick Martino talks about pro techniques for bunker play.
Watch it now
More Golf Instruction
Get Up Close & Personal
View the holes that will make or break PGA Championship hopefuls as experts deconstruct the links for you. Brought to you by ING.
Watch it now
©2003-5 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to the webmaster.
Sales inquiries contact PGA.com Sales.
PGA.com
Privacy Policy /
Terms of Use.