| Updated:11:12 AM EDT, 08/15/2005 | Select another player |
Mike Small87th PGA Championship | |||||
|---|---|---|---|---|---|
| Score to Par | +15 | Position | 76 | Round | 4 |
| Thru | F | Start Position | T78 | Start Tee | 1 |
| Total Strokes | 74-68-80-73 : 295 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 478 | 379 | 503 | 194 | 423 | 482 | 505 | 380 | 212 | 460 | 440 | 218 | 424 | 430 | 430 | 230 | 650 | 554 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 70 |
| Score | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 73 |
| To Par | +1 | +1 | +1 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 478 | 379 | 503 | 194 | 423 | 482 | 505 | 380 | 212 | 460 | 440 | 218 | 424 | 430 | 430 | 230 | 650 | 554 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 70 |
| Score | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 43 | 80 |
| To Par | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +4 | +4 | +4 | +5 | +7 | +8 | +10 | +10 | +10 | +10 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 478 | 379 | 503 | 194 | 423 | 482 | 505 | 380 | 212 | 460 | 440 | 218 | 424 | 430 | 430 | 230 | 650 | 554 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 70 |
| Score | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 36 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 32 | 68 |
| To Par | +1 | +1 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | +1 | +1 | E | -1 | -1 | -1 | -1 | -1 | -2 | -2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 478 | 379 | 503 | 194 | 423 | 482 | 505 | 380 | 212 | 460 | 440 | 218 | 424 | 430 | 430 | 230 | 650 | 554 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 70 |
| Score | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 5 | 4 | 7 | 4 | 5 | 2 | 5 | 3 | 39 | 74 |
| To Par | +3 | +3 | +3 | +3 | +3 | +4 | +4 | +4 | +4 | E | +1 | +2 | +5 | +5 | +6 | +5 | +5 | +3 | +4 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 1 | 0 | 0 | 0 | 1 |
| BIRDIES | 1 | 5 | 0 | 0 | 6 |
| PARS | 11 | 10 | 10 | 16 | 47 |
| BOGEYS | 4 | 3 | 6 | 1 | 14 |
| DBL BOGEYS | 0 | 0 | 2 | 1 | 3 |
| DBL BOGEYS + | 1 | 0 | 0 | 0 | 1 |

Blast Out of Bunkers
PGA of America Director of Instruction Rick Martino talks about pro techniques for bunker play.
Watch it now
More Golf Instruction
©2003-5 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to the webmaster.
Sales inquiries contact PGA.com Sales.
PGA.com
Privacy Policy /
Terms of Use.