| Updated:10:00 PM ET, 08/20/2006 | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +4 | Position | T55 | Round | 4 |
| Thru | F | Start Position | T40 | Start Tee | 1 |
| Total Strokes | 72 -68 -75 -77 : 292 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 434 | 191 | 414 | 463 | 537 | 474 | 587 | 204 | 435 | 579 | 438 | 471 | 244 | 605 | 392 | 453 | 198 | 443 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | 77 |
| To Par | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +3 | +3 | +3 | +3 | +4 | +5 | +5 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 434 | 191 | 414 | 463 | 537 | 474 | 587 | 204 | 435 | 579 | 438 | 471 | 244 | 605 | 392 | 453 | 198 | 443 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 38 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 37 | 75 |
| To Par | E | E | E | +1 | E | E | +1 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +3 | +3 | +3 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 434 | 191 | 414 | 463 | 537 | 474 | 587 | 204 | 435 | 579 | 438 | 471 | 244 | 605 | 392 | 453 | 198 | 443 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 31 | 68 |
| To Par | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -1 | -2 | -3 | -3 | -4 | -4 | -5 | -5 | -5 | -4 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 434 | 191 | 414 | 463 | 537 | 474 | 587 | 204 | 435 | 579 | 438 | 471 | 244 | 605 | 392 | 453 | 198 | 443 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 39 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 33 | 72 |
| To Par | E | +1 | +1 | +1 | E | E | +1 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | +1 | E | E | E | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 5 | 3 | 1 | 13 |
| PARS | 10 | 12 | 10 | 12 | 44 |
| BOGEYS | 4 | 1 | 4 | 4 | 13 |
| DBL BOGEYS | 0 | 0 | 1 | 1 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |





