| Updated:10:01 PM ET, 08/20/2006 | Select another player |
| View Player Profile | |||||
| Score to Par | -11 | Position | 6 | Round | 4 |
| Thru | F | Start Position | 3 | Start Tee | 1 |
| Total Strokes | 72 -67 -65 -73 : 277 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 434 | 191 | 414 | 463 | 537 | 474 | 587 | 204 | 435 | 579 | 438 | 471 | 244 | 605 | 392 | 453 | 198 | 443 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 39 | 73 |
| To Par | E | E | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | -1 | -1 | E | +1 | +1 | +1 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 434 | 191 | 414 | 463 | 537 | 474 | 587 | 204 | 435 | 579 | 438 | 471 | 244 | 605 | 392 | 453 | 198 | 443 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 3 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 33 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 32 | 65 |
| To Par | -1 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -3 | -4 | -5 | -6 | -6 | -7 | -8 | -8 | -8 | -7 | -7 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 434 | 191 | 414 | 463 | 537 | 474 | 587 | 204 | 435 | 579 | 438 | 471 | 244 | 605 | 392 | 453 | 198 | 443 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 32 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 35 | 67 |
| To Par | -1 | -2 | -3 | -3 | -3 | -3 | -4 | -5 | -5 | -1 | E | E | E | E | E | -1 | -1 | -1 | -5 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 434 | 191 | 414 | 463 | 537 | 474 | 587 | 204 | 435 | 579 | 438 | 471 | 244 | 605 | 392 | 453 | 198 | 443 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 72 |
| To Par | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | E | E | E | E | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 6 | 9 | 3 | 20 |
| PARS | 14 | 11 | 7 | 11 | 43 |
| BOGEYS | 2 | 1 | 2 | 4 | 9 |
| DBL BOGEYS | 0 | 0 | 0 | 0 | 0 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |






