| Updated:10:01 PM ET, 08/20/2006 | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | -9 | Position | T9 | Round | 4 |
| Thru | F | Start Position | T8 | Start Tee | 1 |
| Total Strokes | 70 -70 -68 -71 : 279 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 434 | 191 | 414 | 463 | 537 | 474 | 587 | 204 | 435 | 579 | 438 | 471 | 244 | 605 | 392 | 453 | 198 | 443 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| To Par | E | E | E | E | -1 | -1 | E | E | E | E | E | E | E | -1 | -1 | -1 | -1 | -1 | -1 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 434 | 191 | 414 | 463 | 537 | 474 | 587 | 204 | 435 | 579 | 438 | 471 | 244 | 605 | 392 | 453 | 198 | 443 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 33 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 68 |
| To Par | E | E | -1 | -1 | -2 | -2 | -2 | -2 | -3 | -3 | -4 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 434 | 191 | 414 | 463 | 537 | 474 | 587 | 204 | 435 | 579 | 438 | 471 | 244 | 605 | 392 | 453 | 198 | 443 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 33 | 70 |
| To Par | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | E | E | E | -1 | -1 | -1 | -2 | -2 | -2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 434 | 191 | 414 | 463 | 537 | 474 | 587 | 204 | 435 | 579 | 438 | 471 | 244 | 605 | 392 | 453 | 198 | 443 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 2 | 5 | 5 | 4 | 3 | 4 | 35 | 70 |
| To Par | -1 | -1 | -1 | -1 | -2 | -1 | -2 | -2 | -2 | E | E | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -2 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 3 | 5 | 2 | 14 |
| PARS | 12 | 14 | 12 | 15 | 53 |
| BOGEYS | 2 | 1 | 1 | 1 | 5 |
| DBL BOGEYS | 0 | 0 | 0 | 0 | 0 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |





