Southern Hills Country Club
Tulsa Oklahoma USA
7,131 yards / Par 70*
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 3631 |
| 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | 3500 |
| 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 |
Go to 1
No.2
488 Yards
Par 4
This is perhaps the most demanding driving hole on the golf course with a 260-yard carry over the cross bunkers and a winding creek that turns and parallels the fairway. A medium to long-iron second shot is required to reach this well-bunkered green.
Hole descriptions are provided courtesy of Dave Bryan, PGA Head Professional at Southern Hills Country Club.



