Southern Hills Country Club
Tulsa Oklahoma USA
7,131 yards / Par 70*
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 3631 |
| 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | 3500 |
| 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 |
Go to 6
No.7
384 Yards
Par 4
A blind tee shot to the crest of a hill reveals a narrow, beautifully situated green bunkered front and left. Most players will drive with a 3-wood to the top of the hill in the left center of the fairway and use a short-iron second shot to the bunkered green. Certain hole locations will add to the difficulty of this hole.
Hole descriptions are provided courtesy of Dave Bryan, PGA Head Professional at Southern Hills Country Club.



