Southern Hills Country Club
Tulsa Oklahoma USA
7,131 yards / Par 70*
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 3631 |
| 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | 3500 |
| 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 |
Go to 17
No.18
465 Yards
Par 4
A truly great finishing hole, this dogleg right requires a drive to a plateau on the left side of the fairway 200 yards from the elevated green. A long-iron or fairway-wood uphill second shot must carry to the green. The severely sloping green from back to front will cause many three-putts. It is the most difficult par on the golf course.
Hole descriptions are provided courtesy of Dave Bryan, PGA Head Professional at Southern Hills Country Club.




PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.