PGA.com Value Guide
Get new clubs for less—trade-in your clubs! Find their current fair market value here.
| Updated: 10:00 PM ET, 08/12/2007 | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +4 | Position | T18 | Round | 4 |
| Thru | F | Start Position | T17 | Start Tee | 1 |
| Total Strokes | 73 - 71 - 69 - 71 : 284 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| YARDS | 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 |
| To Par | E | -1 | -1 | E | E | E | E | E | +1 | +1 | +1 | +1 | E | E | +1 | +1 | E | +1 | +1 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| YARDS | 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 69 |
| To Par | E | E | E | E | E | -1 | -1 | -1 | -1 | -1 | E | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| YARDS | 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 71 |
| To Par | -2 | -2 | -1 | -1 | -1 | -1 | E | +1 | +1 | E | E | E | -1 | -1 | -1 | -1 | -2 | -2 | +1 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| YARDS | 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 6 | 6 | 4 | 4 | 39 | 73 |
| To Par | E | E | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | -1 | -1 | +1 | +3 | +3 | +3 | +3 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 2 | 2 | 3 | 9 |
| PARS | 13 | 13 | 15 | 11 | 52 |
| BOGEYS | 1 | 3 | 1 | 4 | 9 |
| DBL BOGEYS | 2 | 0 | 0 | 0 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |




PGA.com is part of the Turner Entertainment Digital Network