PGA.com Value Guide
Get new clubs for less—trade-in your clubs! Find their current fair market value here.
| Updated: 10:00 PM ET, 08/12/2007 | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +5 | Position | T23 | Round | 4 |
| Thru | F | Start Position | T24 | Start Tee | 1 |
| Total Strokes | 72 - 70 - 72 - 71 : 285 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| YARDS | 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 39 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 32 | 71 |
| To Par | E | +1 | +1 | +1 | +2 | +3 | +3 | +4 | +4 | +4 | +4 | +4 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| YARDS | 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 4 | 36 | 72 |
| To Par | -1 | -1 | -1 | E | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +3 | +3 | +2 | +2 | +2 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| YARDS | 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 70 |
| To Par | +1 | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +2 | +1 | +1 | +1 | E | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| YARDS | 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 3 | 7 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 35 | 3 | 3 | 5 | 5 | 2 | 6 | 5 | 4 | 4 | 37 | 72 |
| To Par | -1 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | E | -1 | -1 | E | E | -1 | +1 | +2 | +2 | +2 | +2 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 1 | 1 |
| BIRDIES | 5 | 2 | 3 | 1 | 11 |
| PARS | 9 | 14 | 11 | 12 | 46 |
| BOGEYS | 2 | 2 | 3 | 4 | 11 |
| DBL BOGEYS | 1 | 0 | 1 | 0 | 2 |
| DBL BOGEYS + | 1 | 0 | 0 | 0 | 1 |




PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.