PGA.com Value Guide
Get new clubs for less—trade-in your clubs! Find their current fair market value here.
| Updated: 10:00 PM ET, 08/12/2007 | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +5 | Position | T23 | Round | 4 |
| Thru | F | Start Position | T15 | Start Tee | 1 |
| Total Strokes | 72 - 71 - 69 - 73 : 285 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| YARDS | 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 7 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 38 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 73 |
| To Par | E | +3 | +4 | +4 | +3 | +3 | +3 | +4 | +3 | +4 | +4 | +4 | +2 | +3 | +2 | +2 | +2 | +3 | +3 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| YARDS | 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 32 | 69 |
| To Par | -1 | E | E | E | E | E | E | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | E | -1 | -1 | -1 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| YARDS | 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 71 |
| To Par | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| YARDS | 464 | 488 | 451 | 372 | 653 | 200 | 384 | 245 | 374 | 366 | 173 | 458 | 537 | 223 | 413 | 507 | 358 | 465 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
| To Par | +1 | +1 | E | E | E | E | E | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 1 | 1 |
| BIRDIES | 2 | 1 | 4 | 3 | 10 |
| PARS | 12 | 15 | 11 | 8 | 46 |
| BOGEYS | 4 | 2 | 3 | 5 | 14 |
| DBL BOGEYS | 0 | 0 | 0 | 0 | 0 |
| DBL BOGEYS + | 0 | 0 | 0 | 1 | 1 |




PGA.com is part of the Turner Entertainment Digital Network