| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 435 | 13 | 4.1904 | 0 | 53 | 281 | 107 | 15 | 1 |
| 2 | 5 | 529 | 18 | 4.6499 | 10 | 189 | 211 | 45 | 2 | 0 |
| 3 | 3 | 198 | 14 | 3.1597 | 0 | 39 | 314 | 98 | 5 | 1 |
| 4 | 4 | 446 | 15 | 4.1554 | 0 | 57 | 288 | 98 | 12 | 2 |
| 5 | 4 | 490 | 7 | 4.3370 | 0 | 40 | 245 | 152 | 19 | 1 |
| 6 | 4 | 387 | 16 | 3.9759 | 0 | 109 | 265 | 69 | 13 | 1 |
| 7 | 4 | 449 | 3 | 4.4223 | 0 | 17 | 255 | 161 | 23 | 1 |
| 8 | 4 | 491 | 2 | 4.4464 | 0 | 19 | 249 | 160 | 25 | 4 |
| 9 | 3 | 257 | 4 | 3.3961 | 0 | 32 | 240 | 159 | 24 | 2 |
| OUT | 35 | 3682 | - | 4.0814 | 10 | 555 | 2348 | 1049 | 138 | 13 |
| 10 | 4 | 462 | 8 | 4.3107 | 0 | 30 | 274 | 136 | 15 | 2 |
| 11 | 4 | 423 | 10 | 4.2845 | 0 | 49 | 248 | 142 | 17 | 1 |
| 12 | 5 | 593 | 17 | 4.8074 | 7 | 146 | 238 | 60 | 6 | 0 |
| 13 | 3 | 191 | 11 | 3.2648 | 1 | 46 | 261 | 133 | 13 | 3 |
| 14 | 4 | 501 | 9 | 4.3042 | 0 | 40 | 255 | 148 | 11 | 3 |
| 15 | 4 | 401 | 12 | 4.2101 | 0 | 39 | 294 | 113 | 11 | 0 |
| 16 | 4 | 406 | 5 | 4.3895 | 0 | 28 | 275 | 110 | 39 | 5 |
| 17 | 3 | 238 | 6 | 3.3501 | 0 | 25 | 262 | 155 | 15 | 0 |
| 18 | 4 | 498 | 1 | 4.6608 | 0 | 14 | 181 | 220 | 32 | 10 |
| IN | 35 | 3713 | - | 4.1758 | 8 | 417 | 2288 | 1217 | 159 | 24 |
| TOTALS | 70 | 7395 | - | 4.1286 | 18 | 972 | 4636 | 2266 | 297 | 37 |





PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.