| Updated: Sunday, 10 Aug 2008 08:17 PM | Select another player |

|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +13 | Position | T42 | Round | 4 |
| Thru | F | Start Position | T47 | Start Tee | 10 |
| Total Strokes | 76 - 72 - 72 - 73 : 293 | ||||
![]() |
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 435 | 529 | 198 | 446 | 490 | 387 | 449 | 491 | 257 | 3682 | 462 | 423 | 593 | 191 | 501 | 401 | 406 | 238 | 498 | 3713 | 7395 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 5 | 2 | 4 | 6 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 38 | 73 |
| To Par | +3 | +3 | +2 | +2 | +4 | +3 | +3 | +3 | +3 | E | -1 | -1 | -1 | -1 | +1 | +2 | +3 | +3 | +3 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 435 | 529 | 198 | 446 | 490 | 387 | 449 | 491 | 257 | 3682 | 462 | 423 | 593 | 191 | 501 | 401 | 406 | 238 | 498 | 3713 | 7395 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 34 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 72 |
| To Par | +1 | +1 | +1 | E | -1 | -2 | -2 | -1 | -1 | E | E | -1 | E | E | E | E | +1 | +2 | +2 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 435 | 529 | 198 | 446 | 490 | 387 | 449 | 491 | 257 | 3682 | 462 | 423 | 593 | 191 | 501 | 401 | 406 | 238 | 498 | 3713 | 7395 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 5 | 6 | 2 | 4 | 4 | 4 | 5 | 4 | 38 | 72 |
| To Par | E | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | E | +1 | E | E | E | E | +2 | +2 | +2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 435 | 529 | 198 | 446 | 490 | 387 | 449 | 491 | 257 | 3682 | 462 | 423 | 593 | 191 | 501 | 401 | 406 | 238 | 498 | 3713 | 7395 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 76 |
| To Par | +3 | +3 | +4 | +4 | +4 | +4 | +5 | +5 | +6 | E | +1 | E | E | E | +1 | +1 | +2 | +3 | +6 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 1 | 3 | 4 | 3 | 11 |
| PARS | 10 | 11 | 8 | 11 | 40 |
| BOGEYS | 7 | 3 | 6 | 2 | 18 |
| DBL BOGEYS | 0 | 1 | 0 | 2 | 3 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |






PGA.com is part of the Turner Sports and Entertainment Digital Network