Hazeltine National Golf Club
Chaska, Minnesota, USA
7,685 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 440 | 633 | 212 | 455 | 405 | 570 | 176 | 432 | 3818 |
| 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 442 | 606 | 520 | 247 | 352 | 642 | 402 | 182 | 474 | 3867 |
| 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Go to 3
No. 4
212 Yards
Par 3
In the 1991 U.S. Open Championship, Fuzzy Zoeller and John Inman each aced the fourth hole. Surrounded by bunkers, the green features a shelf in the back that is difficult to hold and a flat area across the front of the green. In between is a relatively severe slope, so that a tee shot that is on the green but not close to the hole can easily lead to a bogey.


