Hazeltine National Golf Club
Chaska, Minnesota, USA
7,685 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 440 | 633 | 212 | 455 | 405 | 570 | 176 | 432 | 3818 |
| 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 442 | 606 | 520 | 247 | 352 | 642 | 402 | 182 | 474 | 3867 |
| 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Go to 7
No. 8
176 Yards
Par 3
Looking at the yardage, this might appear to be a relatively easy hole for the best players in the world. The small green encircled by water and sand is anything but easy. In championship after championship at Hazeltine, the winners have made par at this hole and moved on. Those who try to play it more aggressively, especially when the hole is cut in the narrow front portion of the green, are usually penalized.


