Hazeltine National Golf Club
Chaska, Minnesota, USA
7,685 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 440 | 633 | 212 | 455 | 405 | 570 | 176 | 432 | 3818 |
| 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 442 | 606 | 520 | 247 | 352 | 642 | 402 | 182 | 474 | 3867 |
| 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Go to 8
No. 9
432 Yards
Par 4
The ninth hole is the same length that it was in 2002, but the fairway bunkers on either side have been pushed closer to the green, making one of the toughest driving holes on the course even more difficult. Hitting uphill into a green that's difficult to see means that players have to be precise in their yardage. Anything long or left of a hole cut in the depression on the right side will likely lead to a bogey.


