Hazeltine National Golf Club
Chaska, Minnesota, USA
7,685 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 440 | 633 | 212 | 455 | 405 | 570 | 176 | 432 | 3818 |
| 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 442 | 606 | 520 | 247 | 352 | 642 | 402 | 182 | 474 | 3867 |
| 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Go to 13
No. 14
352 Yards
Par 4
Billy Casper called this one of the greatest short par 4s in golf. It hasn't changed much since he played it during the 1970 U.S. Open and the 1983 Senior Open, which he won. A new cross bunker short of the green enhances the risk/reward character of the hole. It seems easy on paper, but accuracy is essential, and the small green has hole locations that make birdies quite rare.


