Hazeltine National Golf Club
Chaska, Minnesota, USA
7,685 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 440 | 633 | 212 | 455 | 405 | 570 | 176 | 432 | 3818 |
| 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 442 | 606 | 520 | 247 | 352 | 642 | 402 | 182 | 474 | 3867 |
| 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Go to 16
No. 17
182 Yards
Par 3
This hole features a beautiful green site surrounded by bunkers and water. A large bowl in the front left portion of the green will capture any shots that are off the mark of the hole locations along the relatively narrow shelves on the right side and in the back. From there, three putts are common, making this green one of the most difficult on the golf course.


