| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 490 | 2 | 4.3689 | 1 | 21 | 268 | 163 | 15 | 1 |
| 2 | 4 | 431 | 11 | 4.1429 | 0 | 54 | 300 | 109 | 6 | 0 |
| 3 | 5 | 633 | 10 | 5.1535 | 0 | 59 | 291 | 107 | 12 | 0 |
| 4 | 3 | 210 | 6 | 3.2303 | 0 | 42 | 290 | 125 | 11 | 1 |
| 5 | 4 | 448 | 9 | 4.1812 | 0 | 49 | 294 | 119 | 6 | 1 |
| 6 | 4 | 405 | 15 | 4.0192 | 2 | 65 | 336 | 54 | 12 | 0 |
| 7 | 5 | 572 | 18 | 4.6716 | 10 | 189 | 220 | 45 | 5 | 0 |
| 8 | 3 | 176 | 7 | 3.2281 | 0 | 37 | 322 | 84 | 22 | 4 |
| 9 | 4 | 432 | 14 | 4.0384 | 1 | 68 | 316 | 80 | 4 | 0 |
| OUT | 36 | 3797 | - | 37.0341 | 14 | 584 | 2637 | 886 | 93 | 7 |
| 10 | 4 | 452 | 12 | 4.1043 | 0 | 59 | 315 | 86 | 8 | 2 |
| 11 | 5 | 606 | 13 | 5.0426 | 0 | 73 | 306 | 89 | 2 | 0 |
| 12 | 4 | 518 | 1 | 4.5064 | 0 | 16 | 232 | 191 | 30 | 1 |
| 13 | 3 | 248 | 3 | 3.3106 | 0 | 32 | 287 | 125 | 25 | 1 |
| 14 | 4 | 352 | 17 | 3.7761 | 6 | 154 | 252 | 53 | 4 | 0 |
| 15 | 5 | 642 | 16 | 4.9038 | 1 | 109 | 298 | 54 | 6 | 0 |
| 16 | 4 | 402 | 8 | 4.1923 | 0 | 70 | 271 | 98 | 25 | 4 |
| 17 | 3 | 182 | 5 | 3.2650 | 0 | 34 | 312 | 97 | 16 | 9 |
| 18 | 4 | 475 | 4 | 4.2692 | 0 | 29 | 296 | 132 | 10 | 1 |
| IN | 36 | 3877 | - | 37.2915 | 7 | 576 | 2569 | 925 | 126 | 18 |
| TOTALS | 72 | 7674 | - | 74.2468 | 21 | 1160 | 5206 | 1811 | 219 | 25 |



PGA.com is part of the Turner Sports and Entertainment Digital Network