Other News
91st PGA Championship proves big boon for Bloomington
The near-record crowds at the 2009 PGA Championship...
Email Alerts
| Updated: Friday August 14, 8:57 PM | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +24 | Position | T153 | Round | 2 |
| Thru | F | Start Position | 156 | Start Tee | 1 |
| Total Strokes | 87 - 81 : 168 | ||||
|
|||||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 490 | 431 | 633 | 210 | 448 | 405 | 572 | 176 | 432 | 3797 | 452 | 606 | 518 | 248 | 352 | 642 | 402 | 182 | 475 | 3877 | 7674 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 40 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 41 | 81 |
| To Par | +1 | +2 | +2 | +3 | +4 | +4 | +2 | +4 | +4 | +4 | +5 | +6 | +7 | +7 | +6 | +8 | +9 | +9 | +9 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 490 | 431 | 633 | 210 | 448 | 405 | 572 | 176 | 432 | 3797 | 452 | 606 | 518 | 248 | 352 | 642 | 402 | 182 | 475 | 3877 | 7674 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 7 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 46 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 41 | 87 |
| To Par | +8 | +9 | +9 | +11 | +13 | +14 | +13 | +15 | +15 | +1 | +2 | +3 | +3 | +4 | +5 | +5 | +5 | +5 | +15 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
0 | 1 | 0 | 0 | 1 |
BIRDIES![]() |
1 | 1 | 0 | 0 | 2 |
PARS![]() |
6 | 6 | 0 | 0 | 12 |
BOGEYS![]() |
7 | 8 | 0 | 0 | 15 |
DBL BOGEYS![]() |
3 | 2 | 0 | 0 | 5 |
DBL BOGEYS +![]() |
1 | 0 | 0 | 0 | 1 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
- | - | - | - |
BOGEYS ![]() |
|
|
- | - |
















PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.