Whistling Straits Course Stats
| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 408 | 9 | 4.0308 | 0 | 67 | 319 | 60 | 7 | 2 |
| 2 | 5 | 593 | 11 | 4.9736 | 1 | 96 | 284 | 64 | 8 | 2 |
| 3 | 3 | 181 | 8 | 3.0637 | 0 | 60 | 313 | 75 | 7 | 0 |
| 4 | 4 | 489 | 2 | 4.4769 | 0 | 18 | 234 | 174 | 26 | 3 |
| 5 | 5 | 598 | 18 | 4.6879 | 7 | 179 | 226 | 35 | 8 | 0 |
| 6 | 4 | 355 | 16 | 3.8066 | 5 | 139 | 255 | 51 | 5 | 0 |
| 7 | 3 | 221 | 6 | 3.1890 | 0 | 49 | 290 | 99 | 15 | 2 |
| 8 | 4 | 507 | 5 | 4.1938 | 0 | 42 | 297 | 101 | 13 | 1 |
| 9 | 4 | 446 | 7 | 4.1784 | 0 | 50 | 292 | 97 | 12 | 3 |
| OUT | 36 | 3798 | - | 36.5824 | 13 | 700 | 2510 | 756 | 101 | 13 |
| 10 | 4 | 361 | 15 | 3.8304 | 0 | 120 | 295 | 35 | 4 | 0 |
| 11 | 5 | 618 | 12 | 4.9405 | 2 | 110 | 271 | 56 | 14 | 1 |
| 12 | 3 | 143 | 10 | 2.9890 | 0 | 77 | 312 | 58 | 7 | 0 |
| 13 | 4 | 404 | 14 | 3.8524 | 1 | 116 | 290 | 43 | 4 | 0 |
| 14 | 4 | 373 | 13 | 3.9383 | 1 | 95 | 295 | 57 | 6 | 0 |
| 15 | 4 | 518 | 3 | 4.3062 | 0 | 30 | 266 | 148 | 9 | 1 |
| 16 | 5 | 569 | 17 | 4.7555 | 7 | 154 | 242 | 45 | 6 | 0 |
| 17 | 3 | 223 | 4 | 3.2026 | 1 | 49 | 287 | 97 | 14 | 6 |
| 18 | 4 | 500 | 1 | 4.5154 | 0 | 14 | 239 | 160 | 36 | 5 |
| IN | 36 | 3709 | - | 36.3304 | 12 | 765 | 2497 | 699 | 100 | 13 |
| TOTALS | 72 | 7507 | - | 72.8330 | 25 | 1465 | 5007 | 1455 | 201 | 26 |




PGA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network