Corey Pavin
United States
| Start Position |
6
|
Current Position |
|---|---|---|
|
To Par:
+15
Total Strokes:
79 - 80 : 159 |
||
| T146 | T152 | |
Select another player
Round 2 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 408 | 593 | 181 | 489 | 598 | 355 | 221 | 507 | 446 | 3798 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3709 | 7507 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 42 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 38 | 80 |
| To Par | +1 | +1 | +2 | +4 | +3 | +3 | +5 | +6 | +6 | +6 | +5 | +5 | +5 | +5 | +6 | +5 | +6 | +8 | +8 | ||
Round 1 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 408 | 593 | 181 | 489 | 598 | 355 | 221 | 507 | 446 | 3798 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3709 | 7507 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 39 | 4 | 7 | 3 | 3 | 4 | 4 | 5 | 6 | 4 | 40 | 79 |
| To Par | +4 | +5 | +5 | +6 | +5 | +6 | +6 | +7 | +7 | E | +2 | +2 | +1 | +1 | +1 | +1 | +4 | +4 | +7 | ||



Round 2
PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.