Hiroyuki Fujita
Japan
| Start Position |
26
|
Current Position |
|---|---|---|
|
To Par:
+5
Total Strokes:
74 - 75 : 149 |
||
| T83 | T109 | |
Select another player
Round 2 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 408 | 593 | 181 | 489 | 598 | 355 | 221 | 507 | 446 | 3798 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3709 | 7507 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 2 | 5 | 5 | 3 | 3 | 4 | 6 | 37 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 75 |
| To Par | +2 | +2 | +1 | +2 | +2 | +1 | +1 | +1 | +3 | E | E | E | E | E | E | E | +1 | +2 | +3 | ||
Round 1 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 408 | 593 | 181 | 489 | 598 | 355 | 221 | 507 | 446 | 3798 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3709 | 7507 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 36 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | 74 |
| To Par | E | E | +1 | +1 | +1 | E | E | E | E | -1 | -1 | -1 | E | E | +1 | +1 | +2 | +2 | +2 | ||



Round 2
PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.