Tetsuji Hiratsuka
Japan
| Start Position |
43
|
Current Position |
|---|---|---|
|
To Par:
+7
Total Strokes:
74 - 77 : 151 |
||
| T83 | T126 | |
Select another player
Round 2 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 408 | 593 | 181 | 489 | 598 | 355 | 221 | 507 | 446 | 3798 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3709 | 7507 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 6 | 3 | 6 | 5 | 4 | 3 | 4 | 3 | 38 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 7 | 39 | 77 |
| To Par | E | +1 | +1 | +3 | +3 | +3 | +3 | +3 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +5 | +5 | ||
Round 1 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 408 | 593 | 181 | 489 | 598 | 355 | 221 | 507 | 446 | 3798 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3709 | 7507 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 74 |
| To Par | +1 | +1 | +1 | +1 | E | E | +1 | +1 | +2 | E | E | E | -1 | -1 | E | -1 | -1 | E | +2 | ||



Round 2
PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.