Kevin Na
United States
| Start Position |
5
|
Current Position |
|---|---|---|
|
To Par:
+3
Total Strokes:
74 - 71 - 71 - 75 : 291 |
||
| T53 | T58 | |
Select another player
Round 4 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 408 | 593 | 181 | 489 | 598 | 355 | 221 | 507 | 446 | 3798 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3709 | 7507 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 38 | 75 |
| To Par | +1 | E | E | E | E | -1 | E | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | E | +1 | +3 | +3 | ||
Round 3 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 408 | 593 | 181 | 489 | 598 | 355 | 221 | 507 | 446 | 3798 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3709 | 7507 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
| To Par | -1 | -1 | -1 | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | ||
Round 2 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 408 | 593 | 181 | 489 | 598 | 355 | 221 | 507 | 446 | 3798 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3709 | 7507 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 36 | 3 | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | 35 | 71 |
| To Par | E | E | E | E | +1 | E | E | E | E | -1 | -2 | -2 | -3 | -3 | -1 | -1 | -1 | -1 | -1 | ||
Round 1 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 408 | 593 | 181 | 489 | 598 | 355 | 221 | 507 | 446 | 3798 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3709 | 7507 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 39 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 74 |
| To Par | -1 | -1 | -1 | -1 | -2 | -1 | +2 | +2 | +2 | E | E | E | E | -1 | -1 | -1 | -1 | -1 | +2 | ||



Round 4
PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.