Keith Ohr
United States
| Start Position |
14
|
Current Position |
|---|---|---|
|
To Par:
+15
Total Strokes:
78 - 81 : 159 |
||
| T138 | T152 | |
Select another player
Round 2 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 408 | 593 | 181 | 489 | 598 | 355 | 221 | 507 | 446 | 3798 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3709 | 7507 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 7 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 42 | 81 |
| To Par | +5 | +6 | +6 | +7 | +7 | +7 | +9 | +9 | +9 | E | +2 | +3 | +3 | +3 | +4 | +5 | +5 | +6 | +9 | ||
Round 1 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 408 | 593 | 181 | 489 | 598 | 355 | 221 | 507 | 446 | 3798 | 361 | 618 | 143 | 404 | 373 | 518 | 569 | 223 | 500 | 3709 | 7507 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 6 | 3 | 5 | 6 | 4 | 3 | 4 | 5 | 40 | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 2 | 5 | 38 | 78 |
| To Par | E | +1 | +1 | +2 | +3 | +3 | +3 | +3 | +4 | +4 | +4 | +4 | +4 | +4 | +5 | +6 | +5 | +6 | +6 | ||



Round 2
PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.