OCONEE COURSE - Fact Sheet
| LOCATION: | 100 Linger Longer Road Greensboro, GA 30642 |
|||||||||||||||||||||
| PHONE: | (706) 467-1200 | |||||||||||||||||||||
| FAX: | (706) 467-1134 | |||||||||||||||||||||
| WEBSITE: | www.reynoldsplantation.com/oconee.htm | |||||||||||||||||||||
| DESCRIPTION: | The Oconee Course, named after the lake that serves as the centerpiece of Reynolds Plantation, is yet another masterpiece from the drawing board of Rees Jones. A true risk/reward layout, the course often presents the option of hitting shots over inlets of Lake Oconee and over corners of tree-lined doglegs. The defining feature of the Oconee is its set of magnificent par 3s, featuring elevated tee shots and numerous water hazards that are both eye-catching and penal. Lake Oconee comes into play on five holes, while four others offer inspiring lake views. Interior creeks and ponds, as well as extensive bunkering, ensure a tough but fair challenge for every level of player. Accolades include the No. 5 ranking in Golf For Women's "50 Best Courses for Women" and listing among the "10 Best New Upscale Courses" in Golf Digest. |
|||||||||||||||||||||
| GOLF COURSE ARCHITECT: | Rees Jones | |||||||||||||||||||||
| GRAND OPENING: | 2002 | |||||||||||||||||||||
| VICE PRESIDENT OF GOLF: | Bob Mauragas | |||||||||||||||||||||
| HEAD GOLF PROFESSIONAL: | Mike Devenport | |||||||||||||||||||||
| GOLF COURSE SUPERINTENDENT: | Steve Brady | |||||||||||||||||||||
| DIRECTOR OF AGRONOMY: | Gary Goss | |||||||||||||||||||||
| COURSE STATISTICS: |
|
|||||||||||||||||||||
| PAR: | 36-36 - 72 | |||||||||||||||||||||
| PLAY: | Private, resort. Open for members, guests and residents of the Ritz-Carlton Lodge, Reynolds Plantation. | |||||||||||||||||||||
| GREENS FEES: | $260 for guests of the Ritz-Carlton Lodge, Reynolds Plantation. | |||||||||||||||||||||
| CART POLICY: | Use of golf carts is optional for resort guests and members. Forecaddie is required for resort guests; walking is encouraged. | |||||||||||||||||||||
| GRASSES: | Greens are Crenshaw bentgrass; fairways and tees are Bermuda. | |||||||||||||||||||||
| COURSE RECORD: | 62 by Dewitt Weaver | |||||||||||||||||||||
| PRACTICE FACILITY: | Driving range with grass hitting areas. Putting green and chipping green are also available. | |||||||||||||||||||||
| MEDIA CONTACT: | Zoë Courtman Smith Marketing Communications Coordinator Reynolds Plantation 706-467-1179 Fax: 706-467-1459 zcsmith@reynoldsplantation.com |


PGA.com is part of the Turner Entertainment Digital Network