
| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| 1 | Stephen Ames | -18 | F | -8 | 270 |
| T2 | Justin Leonard | -18 | F | -5 | 270 |
| T2 | George McNeill | -18 | F | -5 | 270 |
| T4 | Nick O'Hern | -17 | F | -5 | 271 |
| T4 | Justin Rose | -17 | F | -4 | 271 |

| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| 1 | Peter Senior | -17 | F | -5 | 267 |
| T2 | Joe Ozaki | -14 | F | -5 | 270 |
| T2 | Steve Haskins | -14 | F | 3 | 270 |
| T2 | Ronnie Black | -14 | F | -1 | 270 |
| T5 | Jim Roy | -12 | F | -5 | 272 |

| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| 1 | Matt Every | -21 | F | -5 | 267 |
| 2 | Michael Sim | -18 | F | -3 | 270 |
| T3 | Josh Teater | -13 | F | -2 | 275 |
| T3 | Steve Wheatcroft | -13 | F | E | 275 |
| T5 | Esteban Toledo | -12 | F | -1 | 276 |
Whistling Straits
Kohler, WI
August 9-15, 2010
2009 | 2010 | 2011
Port Royal Golf Club
Southhampton, Bermuda
October 19-21, 2009
Colorado Golf Club
Denver, CO
May 25-30, 2010
2009 | 2010 | 2011
The Celtic Manor Resort
Newport, Wales
October 1-3, 2010
One of the most important missions for the PGA of America is to promote and grow the game of golf.