
| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| 1 | Steve Stricker | -16 | F | -1 | 268 |
| 2 | Luke Donald | -14 | F | -5 | 270 |
| T3 | Dustin Johnson | -13 | F | -5 | 271 |
| T3 | J.B. Holmes | -13 | F | -4 | 271 |
| T5 | Paul Goydos | -10 | F | -6 | 274 |

| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| -- | Don Pooley | -- | -- | 7:45 am | -- |
| -- | Dana Quigley | -- | -- | 7:45 am | -- |
| -- | Russ Cochran | -- | -- | 7:45 am | -- |
| -- | Jim Colbert | -- | -- | 7:55 am | -- |
| -- | Des Smyth | -- | -- | 7:55 am | -- |

| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| 1 | Jim Herman | -11 | F | -2 | 277 |
| 2 | Chris Kirk | -11 | F | -2 | 277 |
| 3 | Robert Gates | -10 | F | -6 | 278 |
| T4 | Tag Ridings | -9 | F | -5 | 279 |
| T4 | Jarrod Lyle | -9 | F | -4 | 279 |
Port Royal Golf Club
Southampton, Bermuda
October 18-20, 2010
The Celtic Manor Resort
Newport, Wales
October 1-3, 2010
One of the most important missions for the PGA of America is to promote and grow the game of golf.