
| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| -- | Jonathan Byrd | -- | -- | 7:45 am | -- |
| -- | Brett Quigley | -- | -- | 7:45 am | -- |
| -- | Jeff Quinney | -- | -- | 7:45 am | -- |
| -- | Ted Purdy | -- | -- | 7:45 am | -- |
| -- | Alex Cejka | -- | -- | 7:45 am | -- |

| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| 1 | Fred Couples | -17 | 17 | -5 | 130 |
| 2 | Ronnie Black | -14 | F | -6 | 199 |
| T3 | Tom Watson | -11 | F | -9 | 202 |
| T3 | Loren Roberts | -11 | F | -3 | 202 |
| T3 | Tom Lehman | -11 | 17 | -1 | 132 |

| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| 1 | Steve Pate | -11 | F | E | 273 |
| 2 | Aaron Watkins | -11 | F | -3 | 273 |
| T3 | Jamie Lovemark | -9 | F | -6 | 275 |
| T3 | William McGirt | -9 | F | -1 | 275 |
| T3 | Tag Ridings | -9 | F | E | 275 |
Port Royal Golf Club
Southampton, Bermuda
October 18-20, 2010
The Celtic Manor Resort
Newport, Wales
October 1-3, 2010
One of the most important missions for the PGA of America is to promote and grow the game of golf.