
| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| 1 | Tiger Woods | -12 | 8 | -2 | 200 |
| 2 | Hunter Mahan | -10 | 15 | -6 | 206 |
| T3 | Cameron Beckman | -9 | 8 | E | 201 |
| T3 | Anthony Kim | -9 | 8 | 1 | 200 |
| 5 | Bryce Molder | -8 | 13 | -2 | 204 |

| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| 1 | Lonnie Nielsen | -21 | F | -9 | 195 |
| T2 | Fred Funk | -18 | F | -3 | 198 |
| T2 | Ronnie Black | -18 | F | -6 | 198 |
| 4 | Brad Bryant | -15 | F | -7 | 201 |
| T5 | Dan Forsman | -13 | F | -7 | 203 |

| POS | PLAYER | TO PAR | THRU | TODAY | SCORE |
|---|---|---|---|---|---|
| 1 | Tom Gillis | -15 | F | -2 | 273 |
| T2 | Cameron Percy | -12 | F | -4 | 276 |
| T2 | Roger Tambellini | -12 | F | -4 | 276 |
| 4 | Jonas Blixt | -11 | F | -3 | 277 |
| T5 | Chris Baryla | -10 | F | E | 278 |
Twin Warriors Golf Club
Santa Ana Pueblo, N.M.
June 28 - July 1, 2009
Hazeltine National Golf Club
Chaska, MN
Aug. 10-16, 2009
2009 | 2010
Port Royal Golf Club
Southhampton, Bermuda
October 19-21, 2009
The Celtic Manor Resort
Newport, Wales
October 1-3, 2010
One of the most important missions for the PGA of America is to promote and grow the game of golf.