| POS | PLAYER NAME: FIRST | LAST | SCORING TO PAR | ROUNDS | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TODAY | THRU | TOTAL | 1 | 2 | 3 | 4 | ||||
| -x1 | 1 | Mike Reid | -2 | F | -8 | 70 | 70 | 70 | 70 | 280 |
| T2 | — | Jerry Pate | -2 | F | -8 | 70 | 68 | 72 | 70 | 280 |
| T2 | 1 | Dana Quigley | E | F | -8 | 71 | 71 | 66 | 72 | 280 |
| 4 | 4 | Morris Hatalsky | -2 | F | -4 | 74 | 70 | 70 | 70 | 284 |
| 5 | 4 | Tom Jenkins | -1 | F | -1 | 74 | 70 | 72 | 71 | 287 |
| T6 | 3 | Allen M. Doyle | E | F | E | 72 | 73 | 71 | 72 | 288 |
| T6 | — | Peter Jacobsen | +3 | F | E | 71 | 71 | 71 | 75 | 288 |
| T6 | 3 | Mark McNulty | E | F | E | 74 | 66 | 76 | 72 | 288 |
| T6 | 24 | *Des Smyth | -4 | F | E | 74 | 76 | 70 | 68 | 288 |
| T10 | 6 | Dave Barr | +5 | F | +1 | 69 | 72 | 71 | 77 | 289 |
| T10 | 6 | R.W. Eaks | +5 | F | +1 | 69 | 70 | 73 | 77 | 289 |
| T10 | 12 | Mark James | -2 | F | +1 | 73 | 71 | 75 | 70 | 289 |
| T10 | 8 | Tom Kite | -1 | F | +1 | 71 | 73 | 74 | 71 | 289 |
| T14 | 5 | Luis Carbonetti | +2 | F | +2 | 71 | 73 | 72 | 74 | 290 |
| T14 | 8 | Ray Floyd | +5 | F | +2 | 70 | 72 | 71 | 77 | 290 |
| T14 | 5 | Graham Marsh | +2 | F | +2 | 68 | 74 | 74 | 74 | 290 |
| T14 | 4 | Hajime Meshiai | E | F | +2 | 70 | 71 | 77 | 72 | 290 |
| T14 | 4 | Bruce Summerhays | E | F | +2 | 77 | 70 | 71 | 72 | 290 |
| T19 | 11 | *Bruce Lietzke | -1 | F | +3 | 77 | 72 | 71 | 71 | 291 |
| T19 | 24 | *Lonnie Nielsen | -3 | F | +3 | 76 | 73 | 73 | 69 | 291 |
| T19 | 11 | Tom Purtzer | -1 | F | +3 | 77 | 67 | 76 | 71 | 291 |
| T19 | 3 | *Jim Thorpe | E | F | +3 | 73 | 74 | 72 | 72 | 291 |
| T23 | 14 | *Jim Colbert | -1 | F | +4 | 73 | 75 | 73 | 71 | 292 |
| T23 | 1 | Rodger Davis | +1 | F | +4 | 80 | 67 | 72 | 73 | 292 |
| T23 | 1 | Gil Morgan | +1 | F | +4 | 71 | 75 | 73 | 73 | 292 |
| T23 | 14 | Larry Nelson | +4 | F | +4 | 72 | 71 | 73 | 76 | 292 |
| T27 | 5 | John Chillas | +2 | F | +5 | 71 | 75 | 73 | 74 | 293 |
| T27 | 11 | Tommy Nakajima | +4 | F | +5 | 73 | 73 | 71 | 76 | 293 |
| T27 | 5 | Don Reese | +2 | F | +5 | 71 | 76 | 72 | 74 | 293 |
| T27 | 11 | Tom Watson | +4 | F | +5 | 71 | 74 | 72 | 76 | 293 |
| T31 | 13 | Ben Crenshaw | +4 | F | +6 | 75 | 70 | 73 | 76 | 294 |
| T31 | 1 | Bruce Fleisher | +2 | F | +6 | 71 | 74 | 75 | 74 | 294 |
| T31 | 1 | *Darrell KestnerCP | +2 | F | +6 | 75 | 74 | 71 | 74 | 294 |
| T31 | 22 | Tom McKnight | +6 | F | +6 | 69 | 72 | 75 | 78 | 294 |
| T31 | 12 | *D.A. Weibring | E | F | +6 | 75 | 72 | 75 | 72 | 294 |
| T36 | 7 | Keith Fergus | +1 | F | +7 | 73 | 74 | 75 | 73 | 295 |
| T36 | 7 | *Mark Lye | +1 | F | +7 | 74 | 74 | 74 | 73 | 295 |
| T36 | 1 | *James D. Mason | +2 | F | +7 | 72 | 78 | 71 | 74 | 295 |
| T36 | 1 | *Mark McCumber | +2 | F | +7 | 73 | 75 | 73 | 74 | 295 |
| T40 | 11 | *Jim Ahern | E | F | +8 | 72 | 78 | 74 | 72 | 296 |
| T40 | 3 | *Bob FordCP | +2 | F | +8 | 74 | 74 | 74 | 74 | 296 |
| T40 | 3 | *Mark Johnson | +3 | F | +8 | 72 | 77 | 72 | 75 | 296 |
| T40 | 10 | Wayne Levi | +4 | F | +8 | 74 | 73 | 73 | 76 | 296 |
| T40 | 18 | Butch SheehanCP | +5 | F | +8 | 75 | 71 | 73 | 77 | 296 |
| T40 | 11 | *Mike Sullivan | E | F | +8 | 76 | 72 | 76 | 72 | 296 |
| T46 | 8 | *Dave Eichelberger | E | F | +9 | 75 | 74 | 76 | 72 | 297 |
| T46 | 9 | Vicente Fernandez | +4 | F | +9 | 72 | 75 | 74 | 76 | 297 |
| T46 | 9 | Tom HerzanCP | +4 | F | +9 | 75 | 71 | 75 | 76 | 297 |
| T46 | 16 | Hale Irwin | +5 | F | +9 | 69 | 75 | 76 | 77 | 297 |
| T46 | 24 | Mike San FilippoCP | +6 | F | +9 | 74 | 71 | 74 | 78 | 297 |
| T51 | 2 | *Chuck MilneCP | +3 | F | +10 | 74 | 75 | 74 | 75 | 298 |
| T51 | 14 | *Dave Stockton | -1 | F | +10 | 76 | 74 | 77 | 71 | 298 |
| T51 | 3 | *Katsuyoshi Tomori | +1 | F | +10 | 77 | 73 | 75 | 73 | 298 |
| T54 | — | *Andy Bean | +3 | F | +12 | 74 | 76 | 75 | 75 | 300 |
| T54 | 3 | *Andy North | +4 | F | +12 | 74 | 76 | 74 | 76 | 300 |
| T54 | 6 | *Don Pooley | +2 | F | +12 | 76 | 74 | 76 | 74 | 300 |
| 57 | 3 | *Brad Bryant | +4 | F | +13 | 76 | 74 | 75 | 76 | 301 |
| T58 | 10 | *Motomasa Aoki | +2 | F | +14 | 75 | 74 | 79 | 74 | 302 |
| T58 | 9 | *Gary RobisonCP | +7 | F | +14 | 73 | 75 | 75 | 79 | 302 |
| T60 | — | *Bobby HeinsCP | +5 | F | +15 | 72 | 77 | 77 | 77 | 303 |
| T60 | 5 | *Larry Ziegler | +4 | F | +15 | 72 | 77 | 78 | 76 | 303 |
| T62 | 7 | *Isao Aoki | +2 | F | +16 | 74 | 76 | 80 | 74 | 304 |
| T62 | 2 | *Bob Cameron | +6 | F | +16 | 76 | 74 | 76 | 78 | 304 |
| T64 | 1 | Dan Pohl | +6 | F | +17 | 72 | 73 | 82 | 78 | 305 |
| T64 | 4 | *Curtis Strange | +7 | F | +17 | 70 | 79 | 77 | 79 | 305 |
| T66 | 5 | *Bob Charles | +2 | F | +18 | 80 | 70 | 82 | 74 | 306 |
| T66 | 12 | *Ron Streck | +9 | F | +18 | 77 | 71 | 77 | 81 | 306 |
| 68 | 8 | *Bob Lendzion | +9 | F | +19 | 75 | 74 | 77 | 81 | 307 |
| 69 | — | *Norm Jarvis | +6 | F | +20 | 72 | 78 | 80 | 78 | 308 |
| 70 | 27 | *Pete Oakley | +15 | F | +21 | 77 | 73 | 72 | 87 | 309 |
| 71 | 17 | *Joe Inman | +16 | F | +25 | 76 | 74 | 75 | 88 | 313 |
| Missed Cut | ||||||||||
| CUT | - | Tommy Aaron | - | - | +20 | 81 | 83 | - | - | 164 |
| CUT | - | Jim Albus | - | - | +10 | 77 | 77 | - | - | 154 |
| CUT | - | Tom AndersonCP | - | - | +9 | 74 | 79 | - | - | 153 |
| CUT | - | Perry ArthurCP | - | - | +7 | 70 | 81 | - | - | 151 |
| CUT | - | John AubreyCP | - | - | +9 | 74 | 79 | - | - | 153 |
| CUT | - | Hugh Baiocchi | - | - | +7 | 78 | 73 | - | - | 151 |
| CUT | - | Scott BessCP | - | - | +10 | 77 | 77 | - | - | 154 |
| CUT | - | James Blair | - | - | +13 | 78 | 79 | - | - | 157 |
| CUT | - | John Bland | - | - | +10 | 78 | 76 | - | - | 154 |
| CUT | - | John CalabriaCP | - | - | +10 | 78 | 76 | - | - | 154 |
| CUT | - | Jose Maria Canizares | - | - | +10 | 79 | 75 | - | - | 154 |
| CUT | - | Jim Dent | - | - | +8 | 77 | 75 | - | - | 152 |
| CUT | - | Ed Dougherty | - | - | +11 | 75 | 80 | - | - | 155 |
| CUT | - | Dale Douglass | - | - | +12 | 79 | 77 | - | - | 156 |
| CUT | - | Dan FabianCP | - | - | +28 | 84 | 88 | - | - | 172 |
| CUT | - | Mike Ferguson | - | - | +13 | 81 | 76 | - | - | 157 |
| CUT | - | Terry Florence | - | - | +13 | 74 | 83 | - | - | 157 |
| CUT | - | John Fought | - | - | +8 | 74 | 78 | - | - | 152 |
| CUT | - | Will FrantzCP | - | - | +16 | 74 | 86 | - | - | 160 |
| CUT | - | Jay FriedmanCP | - | - | +23 | 87 | 80 | - | - | 167 |
| CUT | - | Takaaki Fukuzawa | - | - | +10 | 76 | 78 | - | - | 154 |
| CUT | - | Gibby Gilbert | - | - | +15 | 80 | 79 | - | - | 159 |
| CUT | - | Bob Gilder | - | - | +9 | 70 | 83 | - | - | 153 |
| CUT | - | David Good | - | - | +7 | 77 | 74 | - | - | 151 |
| CUT | - | Jay Haas | - | - | +7 | 75 | 76 | - | - | 151 |
| CUT | - | Paul Hahn | - | - | +18 | 86 | 76 | - | - | 162 |
| CUT | - | Walter Hall | - | - | +11 | 76 | 79 | - | - | 155 |
| CUT | - | Gary HardinCP | - | - | +13 | 80 | 77 | - | - | 157 |
| CUT | - | John Harris | - | - | +7 | 76 | 75 | - | - | 151 |
| CUT | - | Buddy Harston | - | - | +12 | 76 | 80 | - | - | 156 |
| CUT | - | Mark Hayes | - | - | +13 | 79 | 78 | - | - | 157 |
| CUT | - | Vance Heafner | - | - | +13 | 81 | 76 | - | - | 157 |
| CUT | - | Reed Hughes Sr.CP | - | - | +13 | 77 | 80 | - | - | 157 |
| CUT | - | John Jacobs | - | - | +9 | 78 | 75 | - | - | 153 |
| CUT | - | Bob LeaverCP | - | - | +13 | 78 | 79 | - | - | 157 |
| CUT | - | Bill Longmuir | - | - | +10 | 78 | 76 | - | - | 154 |
| CUT | - | Larry MackinCP | - | - | +8 | 72 | 80 | - | - | 152 |
| CUT | - | John Mahaffey | - | - | +10 | 77 | 77 | - | - | 154 |
| CUT | - | Bob MannCP | - | - | +13 | 79 | 78 | - | - | 157 |
| CUT | - | Carl Mason | - | - | +8 | 75 | 77 | - | - | 152 |
| CUT | - | Dick Mast | - | - | +12 | 77 | 79 | - | - | 156 |
| CUT | - | Terry MauneyCP | - | - | +14 | 76 | 82 | - | - | 158 |
| CUT | - | Dick Mcclean | - | - | +12 | 76 | 80 | - | - | 156 |
| CUT | - | Mike McCullough | - | - | +8 | 77 | 75 | - | - | 152 |
| CUT | - | Jerry McGee | - | - | +14 | 80 | 78 | - | - | 158 |
| CUT | - | Toyotake Nakao | - | - | +15 | 78 | 81 | - | - | 159 |
| CUT | - | Daniel Nishimoto | - | - | +19 | 87 | 76 | - | - | 163 |
| CUT | - | Denis O'Sullivan | - | - | +7 | 73 | 78 | - | - | 151 |
| CUT | - | Arnold Palmer | - | - | +24 | 82 | 86 | - | - | 168 |
| CUT | - | Paul ParajeckasCP | - | - | +9 | 77 | 76 | - | - | 153 |
| CUT | - | Gary Player | - | - | +11 | 79 | 76 | - | - | 155 |
| CUT | - | Jimmy Powell | - | - | +9 | 78 | 75 | - | - | 153 |
| CUT | - | Wayne Pyrtle | - | - | +15 | 79 | 80 | - | - | 159 |
| CUT | - | Bob RalstonCP | - | - | +18 | 81 | 81 | - | - | 162 |
| CUT | - | Rick Rhoden | - | - | +16 | 81 | 79 | - | - | 160 |
| CUT | - | John Ross | - | - | +9 | 74 | 79 | - | - | 153 |
| CUT | - | David J. Russell | - | - | +8 | 81 | 71 | - | - | 152 |
| CUT | - | Shuichi Sano | - | - | +10 | 74 | 80 | - | - | 154 |
| CUT | - | Brad Schmierer | - | - | +24 | 85 | 83 | - | - | 168 |
| CUT | - | Bill SchumakerCP | - | - | +14 | 80 | 78 | - | - | 158 |
| CUT | - | Jay Sigel | - | - | +14 | 79 | 79 | - | - | 158 |
| CUT | - | Mike Smith | - | - | +14 | 78 | 80 | - | - | 158 |
| CUT | - | J.C. Snead | - | - | +12 | 77 | 79 | - | - | 156 |
| CUT | - | Mick SoliCP | - | - | +8 | 74 | 78 | - | - | 152 |
| CUT | - | Bill SpannuthCP | - | - | +10 | 77 | 77 | - | - | 154 |
| CUT | - | Wheeler StewartCP | - | - | +9 | 75 | 78 | - | - | 153 |
| CUT | - | Kim ThompsonCP | - | - | +8 | 77 | 75 | - | - | 152 |
| CUT | - | Leonard Thompson | - | - | +7 | 73 | 78 | - | - | 151 |
| CUT | - | David ThoreCP | - | - | +9 | 76 | 77 | - | - | 153 |
| CUT | - | Jerry TuckerCP | - | - | +11 | 76 | 79 | - | - | 155 |
| CUT | - | Howard Twitty | - | - | +9 | 79 | 74 | - | - | 153 |
| CUT | - | Roy Vucinich | - | - | +14 | 82 | 76 | - | - | 158 |
| CUT | - | Bobby Wadkins | - | - | +10 | 74 | 80 | - | - | 154 |
| CUT | - | Tom Wargo | - | - | +7 | 74 | 77 | - | - | 151 |
| CUT | - | DeWitt Weaver | - | - | +15 | 78 | 81 | - | - | 159 |
| CUT | - | Chuck Westergard | - | - | +24 | 83 | 85 | - | - | 168 |
| CUT | - | Jim WhiteCP | - | - | +17 | 82 | 79 | - | - | 161 |
| CUT | - | Ed WhitmanCP | - | - | +10 | 79 | 75 | - | - | 154 |
| CUT | - | Mike ZarembaCP | - | - | +10 | 79 | 75 | - | - | 154 |
| CUT | - | Walter Zembriski | - | - | +15 | 80 | 79 | - | - | 159 |
| CUT | - | Fuzzy Zoeller | - | - | +11 | 74 | 81 | - | - | 155 |
| WD | - | Eamonn Darcy | - | - | - | - | - | - | - | - |
| WD | - | Jack Fleck | - | - | - | - | - | - | - | - |
| WD | - | Craig Stadler | - | - | - | - | - | - | - | - |
| WD | - | Rocky Thompson | - | - | - | - | - | - | - | - |
| Last update: 03:48 PM ET -x=Winner in Sudden Death Playoff *=10th tee start CP=Club Professional | ||||||||||
PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.