7,102 yards / Par 71
Click hole numbers to navigate
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 3598 |
| 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | 3504 |
| 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
Go to 1
Two "Dub's Dread" — 387 Yards, Par 4
Audio tour of this hole*:
Steve Kimmel
Director of Golf at Oak Tree Golf Club
"A drive in the fairway is important because of a demanding second shot to a green that slopes severely away from the players. Although this is one of the shortest par 4's on the course the water and shape of the green makes it one of the most difficult."
- Doug Tewell


