| Updated:04:22 PM ET, 05/28/2006 | Select another player |

| Score to Par | +26 | Position | 75 | Round | 4 |
| Thru | F | Start Position | T73 | Start Tee | 10 |
| Total Strokes | 76-71-81-82 : 310 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 5 | 7 | 4 | 8 | 6 | 4 | 3 | 4 | 45 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 37 | 82 |
| To Par | +2 | +3 | +5 | +6 | +9 | +11 | +11 | +11 | +11 | +1 | +2 | +3 | +3 | +3 | +2 | +1 | +1 | +2 | +11 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 7 | 5 | 5 | 4 | 5 | 3 | 4 | 41 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 40 | 81 |
| To Par | +5 | +5 | +7 | +9 | +9 | +9 | +10 | +10 | +10 | +1 | +3 | +4 | +4 | +4 | +5 | +5 | +5 | +5 | +10 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 3 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 34 | 71 |
| To Par | -1 | -1 | E | +1 | +1 | +1 | E | +1 | +1 | +1 | +1 | +1 | E | E | +1 | E | E | E | E | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 2 | 4 | 39 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 76 |
| To Par | +2 | +3 | +4 | +6 | +6 | +6 | +6 | +5 | +5 | E | -1 | E | E | E | +1 | +1 | +1 | +2 | +5 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 4 | 0 | 2 | 8 |
| PARS | 10 | 10 | 11 | 7 | 38 |
| BOGEYS | 5 | 4 | 4 | 6 | 19 |
| DBL BOGEYS | 1 | 0 | 3 | 2 | 6 |
| DBL BOGEYS + | 0 | 0 | 0 | 1 | 1 |



