| Updated:04:22 PM ET, 05/28/2006 | Select another player |

| Score to Par | +11 | Position | T36 | Round | 4 |
| Thru | F | Start Position | T42 | Start Tee | 10 |
| Total Strokes | 71-76-74-74 : 295 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 40 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 74 |
| To Par | E | +1 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +1 | E | E | E | E | E | -1 | -1 | -1 | +3 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 74 |
| To Par | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +3 | -1 | -1 | E | E | E | E | E | +1 | +1 | +3 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 38 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 38 | 76 |
| To Par | E | E | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +2 | +3 | +4 | +5 | +5 | +5 | +6 | +5 | +5 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 2 | 5 | 35 | 71 |
| To Par | E | E | -1 | -1 | -1 | E | E | E | E | E | E | -1 | -1 | -1 | E | E | -1 | E | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 2 | 1 | 2 | 8 |
| PARS | 12 | 9 | 13 | 11 | 45 |
| BOGEYS | 3 | 7 | 4 | 5 | 19 |
| DBL BOGEYS | 0 | 0 | 0 | 0 | 0 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



