| Updated:04:22 PM ET, 05/28/2006 | Select another player |

| Score to Par | +14 | Position | T52 | Round | 4 |
| Thru | F | Start Position | 76 | Start Tee | 10 |
| Total Strokes | 70-77-82-69 : 298 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 69 |
| To Par | +1 | E | E | E | -1 | -2 | -2 | -2 | -2 | E | E | +1 | +2 | +2 | +2 | +1 | +1 | +2 | -2 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 40 | 5 | 5 | 4 | 3 | 5 | 7 | 5 | 3 | 5 | 42 | 82 |
| To Par | +7 | +7 | +7 | +8 | +7 | +8 | +9 | +9 | +11 | +1 | +2 | +2 | +2 | +3 | +6 | +6 | +6 | +7 | +11 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 41 | 77 |
| To Par | E | E | E | -1 | -1 | -1 | E | E | E | +1 | +1 | +2 | +5 | +4 | +5 | +5 | +5 | +6 | +6 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 35 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 35 | 70 |
| To Par | E | E | E | E | -1 | -1 | -1 | -2 | -1 | -1 | E | E | E | +1 | +2 | E | E | E | -1 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 1 | 0 | 0 | 0 | 1 |
| BIRDIES | 3 | 2 | 1 | 5 | 11 |
| PARS | 10 | 10 | 8 | 10 | 38 |
| BOGEYS | 4 | 5 | 7 | 3 | 19 |
| DBL BOGEYS | 0 | 0 | 1 | 0 | 1 |
| DBL BOGEYS + | 0 | 1 | 1 | 0 | 2 |




PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.