| Updated:04:22 PM ET, 05/28/2006 | Select another player |

| Score to Par | +18 | Position | T68 | Round | 4 |
| Thru | F | Start Position | T54 | Start Tee | 10 |
| Total Strokes | 73-74-77-78 : 302 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 6 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 39 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 39 | 78 |
| To Par | +6 | +6 | +6 | +6 | +7 | +7 | +7 | +7 | +7 | E | E | +1 | +1 | +1 | +2 | +2 | +3 | +4 | +7 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 8 | 3 | 5 | 5 | 4 | 3 | 4 | 40 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 77 |
| To Par | +2 | +2 | +5 | +5 | +5 | +6 | +6 | +6 | +6 | +1 | +3 | +2 | +3 | +3 | +3 | +1 | +1 | +2 | +6 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 3 | 37 | 74 |
| To Par | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | E | E | +1 | +3 | +2 | +2 | +3 | +3 | +2 | +3 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 2 | 4 | 35 | 4 | 3 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 38 | 73 |
| To Par | E | E | E | E | E | +1 | E | -1 | -1 | -1 | -2 | -3 | -2 | -2 | E | E | +2 | +2 | +2 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 1 | 0 | 1 |
| BIRDIES | 4 | 2 | 1 | 0 | 7 |
| PARS | 10 | 12 | 10 | 12 | 44 |
| BOGEYS | 2 | 3 | 4 | 5 | 14 |
| DBL BOGEYS | 2 | 1 | 1 | 1 | 5 |
| DBL BOGEYS + | 0 | 0 | 1 | 0 | 1 |



