| Updated:04:22 PM ET, 05/28/2006 | Select another player |

| Score to Par | +18 | Position | T68 | Round | 4 |
| Thru | F | Start Position | T56 | Start Tee | 10 |
| Total Strokes | 73-68-84-77 : 302 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 6 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 40 | 77 |
| To Par | +5 | +7 | +7 | +6 | +6 | +6 | +6 | +6 | +6 | +1 | +2 | +3 | +4 | +4 | +5 | +5 | +5 | +5 | +6 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 6 | 5 | 5 | 7 | 7 | 3 | 4 | 45 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 39 | 84 |
| To Par | E | E | +1 | +3 | +3 | +6 | +9 | +9 | +9 | +10 | +10 | +11 | +11 | +11 | +12 | +12 | +12 | +13 | +13 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 36 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 32 | 68 |
| To Par | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -3 | E | E | E | -1 | -1 | -1 | -2 | -3 | -3 | -3 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 387 | 592 | 206 | 590 | 370 | 440 | 165 | 411 | 388 | 465 | 471 | 171 | 439 | 434 | 528 | 175 | 433 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Score | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 73 |
| To Par | -1 | -1 | E | E | E | E | E | E | E | E | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 4 | 0 | 1 | 7 |
| PARS | 13 | 13 | 10 | 11 | 47 |
| BOGEYS | 2 | 1 | 5 | 5 | 13 |
| DBL BOGEYS | 1 | 0 | 1 | 1 | 3 |
| DBL BOGEYS + | 0 | 0 | 2 | 0 | 2 |



