FinalCOURSE STATS
| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 395 | 8 | 4.1635 | 0 | 35 | 198 | 72 | 7 | 0 |
| 2 | 5 | 535 | 12 | 5.0801 | 0 | 57 | 181 | 67 | 6 | 1 |
| 3 | 4 | 390 | 9 | 4.1538 | 0 | 45 | 188 | 66 | 12 | 1 |
| 4 | 4 | 458 | 3 | 4.3141 | 0 | 22 | 184 | 92 | 14 | 0 |
| 5 | 3 | 185 | 10 | 3.1378 | 0 | 26 | 220 | 63 | 3 | 0 |
| 6 | 4 | 450 | 11 | 4.0897 | 0 | 40 | 211 | 54 | 7 | 0 |
| 7 | 5 | 537 | 18 | 4.5833 | 5 | 146 | 135 | 26 | 0 | 0 |
| 8 | 3 | 170 | 13 | 3.0737 | 0 | 39 | 214 | 58 | 0 | 1 |
| 9 | 4 | 425 | 14 | 4.0321 | 0 | 32 | 238 | 42 | 0 | 0 |
| OUT | 36 | 3545 | - | 36.6282 | 5 | 442 | 1769 | 540 | 49 | 3 |
| 10 | 4 | 439 | 6 | 4.2051 | 0 | 31 | 200 | 69 | 10 | 2 |
| 11 | 5 | 562 | 17 | 4.6218 | 4 | 133 | 152 | 23 | 0 | 0 |
| 12 | 4 | 428 | 15 | 4.0064 | 0 | 47 | 219 | 43 | 3 | 0 |
| 13 | 4 | 445 | 5 | 4.2308 | 0 | 31 | 196 | 67 | 18 | 0 |
| 14 | 3 | 194 | 2 | 3.3205 | 1 | 31 | 178 | 76 | 21 | 5 |
| 15 | 4 | 421 | 4 | 4.2724 | 0 | 28 | 188 | 82 | 13 | 1 |
| 16 | 5 | 540 | 16 | 4.9744 | 1 | 60 | 205 | 40 | 4 | 2 |
| 17 | 3 | 197 | 1 | 3.4904 | 0 | 22 | 161 | 94 | 26 | 9 |
| 18 | 4 | 430 | 7 | 4.1987 | 0 | 28 | 202 | 75 | 6 | 1 |
| IN | 36 | 3656 | - | 37.3205 | 6 | 411 | 1701 | 569 | 101 | 20 |
| TOTALS | 72 | 7201 | - | 73.9487 | 11 | 853 | 3470 | 1109 | 150 | 23 |



PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.