*=10th tee start
| POS | PLAYER NAME: FIRST | LAST | SCORING TO PAR | ROUNDS | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| CUT | - | Bob Ackerman | +13 | - | - | 81 | 76 | - | - | 157 |
| T52 | 6 | Mitch Adams | +11 | F | +2 | 75 | 76 | 74 | 74 | 299 |
| T52 | 11 | Mitch Adcock | +11 | F | E | 77 | 73 | 77 | 72 | 299 |
| CUT | - | Jim Ahern | +9 | - | - | 73 | 80 | - | - | 153 |
| CUT | - | Jim Albus | +17 | - | - | 83 | 78 | - | - | 161 |
| CUT | - | Thomas Anderson | +23 | - | - | 83 | 84 | - | - | 167 |
| CUT | - | Isao Aoki | +11 | - | - | 79 | 76 | - | - | 155 |
| CUT | - | Perry Arthur | +12 | - | - | 78 | 78 | - | - | 156 |
| CUT | - | Hugh Baiocchi | +14 | - | - | 81 | 77 | - | - | 158 |
| T42 | 12 | Andy Bean | +9 | F | +4 | 76 | 70 | 75 | 76 | 297 |
| T19 | 9 | Chip Beck | +4 | F | +2 | 70 | 78 | 70 | 74 | 292 |
| CUT | - | Gordon Brand | +10 | - | - | 78 | 76 | - | - | 154 |
| T68 | 10 | Bill Britton | +15 | F | +6 | 75 | 77 | 73 | 78 | 303 |
| 6 | 1 | Brad Bryant | -1 | F | -1 | 71 | 72 | 73 | 71 | 287 |
| CUT | - | Mike Burke Jr. | +12 | - | - | 78 | 78 | - | - | 156 |
| CUT | - | John Calabria | +15 | - | - | 84 | 75 | - | - | 159 |
| T71 | 1 | Giuseppe Cali | +16 | F | +4 | 75 | 77 | 76 | 76 | 304 |
| T68 | 5 | Horacio Carbonetti | +15 | F | +4 | 78 | 74 | 75 | 76 | 303 |
| CUT | - | Luis Carbonetti | +13 | - | - | 82 | 75 | - | - | 157 |
| CUT | - | Jim Chancey | +9 | - | - | 79 | 74 | - | - | 153 |
| CUT | - | Bob Charles | +14 | - | - | 81 | 77 | - | - | 158 |
| CUT | - | Jim Colbert | +14 | - | - | 80 | 78 | - | - | 158 |
| T71 | 10 | Tim Conley | +16 | F | +6 | 76 | 74 | 76 | 78 | 304 |
| T19 | 18 | Jeff Coston | +4 | F | -2 | 72 | 75 | 75 | 70 | 292 |
| T12 | 2 | Ben Crenshaw | +3 | F | +1 | 73 | 71 | 74 | 73 | 291 |
| CUT | - | Jim Dent | +9 | - | - | 74 | 79 | - | - | 153 |
| WD | - | Mike Donald | - | - | - | - | - | - | - | - |
| CUT | - | Ed Dougherty | +16 | - | - | 81 | 79 | - | - | 160 |
| T68 | 6 | Allen M. Doyle | +15 | F | +1 | 77 | 73 | 80 | 73 | 303 |
| T24 | 13 | RW Eaks | +5 | F | -1 | 76 | 76 | 70 | 71 | 293 |
| T61 | 13 | David Edwards | +12 | F | +5 | 72 | 78 | 73 | 77 | 300 |
| CUT | - | Danny Edwards | +22 | - | - | 79 | 87 | - | - | 166 |
| T49 | 5 | David Eger | +10 | F | +2 | 74 | 75 | 75 | 74 | 298 |
| CUT | - | Dave Eichelberger | +13 | - | - | 80 | 77 | - | - | 157 |
| CUT | - | Guillermo Encina | +9 | - | - | 77 | 76 | - | - | 153 |
| T27 | 10 | Jack Ferenz | +6 | F | E | 74 | 71 | 77 | 72 | 294 |
| T27 | 9 | Keith Fergus | +6 | F | +3 | 73 | 75 | 71 | 75 | 294 |
| T19 | 9 | Vicente Fernandez | +4 | F | +2 | 75 | 70 | 73 | 74 | 292 |
| CUT | - | Jon Fiedler | +10 | - | - | 76 | 78 | - | - | 154 |
| T42 | 6 | Bruce Fleisher | +9 | F | +2 | 75 | 75 | 73 | 74 | 297 |
| T42 | 19 | Raymond Floyd | +9 | F | -1 | 77 | 74 | 75 | 71 | 297 |
| CUT | - | George Forster | +11 | - | - | 81 | 74 | - | - | 155 |
| T42 | 21 | Bob Gilder | +9 | F | -2 | 77 | 74 | 76 | 70 | 297 |
| CUT | - | John Godwin | +11 | - | - | 82 | 73 | - | - | 155 |
| T33 | 4 | Mike Goodes | +7 | F | +1 | 76 | 71 | 75 | 73 | 295 |
| CUT | - | Hubert Green | +10 | - | - | 77 | 77 | - | - | 154 |
| CUT | - | Steve Groves | +14 | - | - | 79 | 79 | - | - | 158 |
| T9 | 1 | Jay Haas | +1 | F | -1 | 72 | 71 | 75 | 71 | 289 |
| T49 | 5 | Walter Hall | +10 | F | +2 | 72 | 80 | 72 | 74 | 298 |
| CUT | - | Donnie Hammond | +11 | - | - | 80 | 75 | - | - | 155 |
| T33 | 4 | Kirk Hanefeld | +7 | F | +1 | 75 | 72 | 75 | 73 | 295 |
| T61 | 2 | John Harris | +12 | F | +1 | 79 | 71 | 77 | 73 | 300 |
| CUT | - | Morris Hatalsky | +10 | - | - | 82 | 72 | - | - | 154 |
| 77 | 3 | Mark Hayes | +21 | F | +7 | 75 | 77 | 78 | 79 | 309 |
| 78 | — | Bobby Heins | +24 | F | +7 | 75 | 77 | 81 | 79 | 312 |
| CUT | - | Thomas Herzan | +9 | - | - | 78 | 75 | - | - | 153 |
| T19 | 1 | Scott Hoch | +4 | F | +1 | 72 | 75 | 72 | 73 | 292 |
| CUT | - | Reed Hughes | +12 | - | - | 77 | 79 | - | - | 156 |
| CUT | - | Jerry Impellittiere | +19 | - | - | 86 | 77 | - | - | 163 |
| CUT | - | Joe Inman | +14 | - | - | 81 | 77 | - | - | 158 |
| T42 | 12 | Hale Irwin | +9 | F | +4 | 78 | 70 | 73 | 76 | 297 |
| CUT | - | David Ishii | +19 | - | - | 80 | 83 | - | - | 163 |
| CUT | - | Tony Jacklin | +25 | - | - | 84 | 85 | - | - | 169 |
| T33 | 4 | John Jacobs | +7 | F | +1 | 75 | 73 | 74 | 73 | 295 |
| T52 | 11 | Peter Jacobsen | +11 | F | E | 79 | 73 | 75 | 72 | 299 |
| T33 | 25 | Mark James | +7 | F | +6 | 74 | 71 | 72 | 78 | 295 |
| CUT | - | Tom Jenkins | +10 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Nick Job | +9 | - | - | 75 | 78 | - | - | 153 |
| CUT | - | Mark Johnson | +10 | - | - | 80 | 74 | - | - | 154 |
| CUT | - | Tony Johnstone | +10 | - | - | 78 | 76 | - | - | 154 |
| T66 | 4 | Rick Karbowski | +14 | F | +2 | 73 | 75 | 80 | 74 | 302 |
| CUT | - | Darrell Kestner | +13 | - | - | 78 | 79 | - | - | 157 |
| T7 | 3 | Tom Kite | E | F | -2 | 75 | 76 | 67 | 70 | 288 |
| CUT | - | Kenny Knox | +14 | - | - | 82 | 76 | - | - | 158 |
| T12 | 18 | Massy Kuramoto | +3 | F | -2 | 71 | 76 | 74 | 70 | 291 |
| T12 | 13 | Doug LaCrosse | +3 | F | -1 | 76 | 74 | 70 | 71 | 291 |
| CUT | - | Mike Lawrence | +10 | - | - | 74 | 80 | - | - | 154 |
| T71 | 41 | Bruce Lietzke | +16 | F | +11 | 75 | 74 | 72 | 83 | 304 |
| CUT | - | Bill Longmuir | +13 | - | - | 78 | 79 | - | - | 157 |
| DQ | - | David Lundstrom | - | - | - | - | - | - | - | - |
| CUT | - | Mark Lye | +15 | - | - | 82 | 77 | - | - | 159 |
| CUT | - | Larry Mackin | +18 | - | - | 83 | 79 | - | - | 162 |
| WD | - | John Mahaffey | - | - | - | - | - | - | - | - |
| T27 | 2 | Graham Marsh | +6 | F | +2 | 73 | 73 | 74 | 74 | 294 |
| T27 | 9 | James D. Mason | +6 | F | +3 | 72 | 74 | 73 | 75 | 294 |
| CUT | - | Dick Mast | +13 | - | - | 79 | 78 | - | - | 157 |
| CUT | - | John Mazza | +13 | - | - | 83 | 74 | - | - | 157 |
| CUT | - | Mark McCumber | +14 | - | - | 78 | 80 | - | - | 158 |
| T33 | 4 | Tom McKnight | +7 | F | +1 | 78 | 72 | 72 | 73 | 295 |
| T9 | 1 | Kong Meshiai | +1 | F | -1 | 76 | 70 | 72 | 71 | 289 |
| 76 | 3 | Lindy Miller | +20 | F | +7 | 75 | 77 | 77 | 79 | 308 |
| T49 | 24 | Gil Morgan | +10 | F | +6 | 75 | 71 | 74 | 78 | 298 |
| CUT | - | Eddie Mudd | +22 | - | - | 85 | 81 | - | - | 166 |
| T33 | 3 | Kiyoshi Murota | +7 | F | +2 | 74 | 72 | 75 | 74 | 295 |
| CUT | - | Tommy Nakajima | +9 | - | - | 77 | 76 | - | - | 153 |
| CUT | - | Rick Neal | +13 | - | - | 82 | 75 | - | - | 157 |
| T40 | 3 | Larry Nelson | +8 | F | +2 | 76 | 76 | 70 | 74 | 296 |
| T42 | 24 | Lonnie Nielsen | +9 | F | +6 | 72 | 74 | 73 | 78 | 297 |
| T12 | 7 | Mark O'Meara | +3 | F | +3 | 72 | 73 | 71 | 75 | 291 |
| CUT | - | Pete Oakley | +12 | - | - | 80 | 76 | - | - | 156 |
| 4 | — | Joe Ozaki | -4 | F | E | 69 | 71 | 72 | 72 | 284 |
| T27 | 17 | Jet Ozaki | +6 | F | +4 | 73 | 74 | 71 | 76 | 294 |
| CUT | - | Jerry Pate | +10 | - | - | 75 | 79 | - | - | 154 |
| CUT | - | Gary Player | +23 | - | - | 82 | 85 | - | - | 167 |
| T74 | 37 | Dan Pohl | +18 | F | +12 | 77 | 74 | 71 | 84 | 306 |
| WD | - | Don Pooley | - | - | - | - | - | - | - | - |
| 3 | 1 | Nick Price | -6 | F | -1 | 71 | 70 | 70 | 71 | 282 |
| T24 | 24 | Tom Purtzer | +5 | F | -2 | 73 | 73 | 77 | 70 | 293 |
| T52 | 18 | Dana Quigley | +11 | F | -1 | 72 | 80 | 76 | 71 | 299 |
| CUT | - | Juan Quiros | +10 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Bob Ralston | +21 | - | - | 83 | 82 | - | - | 165 |
| CUT | - | Mike Reid | +10 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Jose Rivero | +13 | - | - | 82 | 75 | - | - | 157 |
| T12 | 6 | Loren Roberts | +3 | F | E | 72 | 74 | 73 | 72 | 291 |
| T52 | 6 | Gary Robison | +11 | F | +2 | 78 | 74 | 73 | 74 | 299 |
| T66 | 12 | Costantino Rocca | +14 | F | +6 | 74 | 74 | 76 | 78 | 302 |
| WD | - | Bill Rogers | - | - | - | - | - | - | - | - |
| 2 | 1 | Eduardo Romero | -7 | F | E | 68 | 70 | 71 | 72 | 281 |
| T40 | 10 | Boonchu Ruangkit | +8 | F | +3 | 72 | 79 | 70 | 75 | 296 |
| CUT | - | David J. Russell | +19 | - | - | 81 | 82 | - | - | 163 |
| T27 | 3 | Mike San Filippo | +6 | F | +1 | 78 | 69 | 74 | 73 | 294 |
| T74 | 11 | Bill Schumaker | +18 | F | +7 | 80 | 72 | 75 | 79 | 306 |
| T61 | 2 | Jay Sigel | +12 | F | +1 | 77 | 74 | 76 | 73 | 300 |
| 5 | — | Tim Simpson | -2 | F | -2 | 76 | 71 | 69 | 70 | 286 |
| T64 | 10 | Scott Simpson | +13 | F | -1 | 79 | 73 | 78 | 71 | 301 |
| CUT | - | Michael Smith | +9 | - | - | 75 | 78 | - | - | 153 |
| CUT | - | Des Smyth | +9 | - | - | 81 | 72 | - | - | 153 |
| CUT | - | Steven Snyder | +18 | - | - | 80 | 82 | - | - | 162 |
| CUT | - | Mick Soli | +16 | - | - | 82 | 78 | - | - | 160 |
| T12 | 6 | Rod Spittle | +3 | F | E | 75 | 74 | 70 | 72 | 291 |
| T7 | 1 | Craig Stadler | E | F | -1 | 72 | 75 | 70 | 71 | 288 |
| CUT | - | Chris Starkjohann | +10 | - | - | 79 | 75 | - | - | 154 |
| T33 | 4 | Ron Stelten | +7 | F | +1 | 78 | 71 | 73 | 73 | 295 |
| CUT | - | Wheeler Stewart | +12 | - | - | 84 | 72 | - | - | 156 |
| CUT | - | Dave Stockton | +11 | - | - | 81 | 74 | - | - | 155 |
| CUT | - | Stan Stopa | +21 | - | - | 83 | 82 | - | - | 165 |
| 11 | 14 | Curtis Strange | +2 | F | -2 | 78 | 72 | 70 | 70 | 290 |
| T52 | 22 | Ron Streck | +11 | F | -3 | 78 | 72 | 80 | 69 | 299 |
| T42 | 5 | Bruce Summerhays | +9 | F | +3 | 81 | 71 | 70 | 75 | 297 |
| CUT | - | Kazunari Takahashi | +15 | - | - | 82 | 77 | - | - | 159 |
| CUT | - | Steve Thomas | +14 | - | - | 76 | 82 | - | - | 158 |
| CUT | - | Leonard Thompson | +14 | - | - | 83 | 75 | - | - | 158 |
| CUT | - | Kim Thompson | +18 | - | - | 82 | 80 | - | - | 162 |
| T52 | 4 | Jim Thorpe | +11 | F | +4 | 73 | 73 | 77 | 76 | 299 |
| T64 | 10 | Katsuyoshi Tomori | +13 | F | +5 | 76 | 75 | 73 | 77 | 301 |
| CUT | - | Sam Torrance | +9 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | Jerry Tucker | +12 | - | - | 81 | 75 | - | - | 156 |
| T52 | 4 | Howard Twitty | +11 | F | +4 | 77 | 72 | 74 | 76 | 299 |
| T24 | 6 | Bruce Vaughan | +5 | F | +2 | 72 | 72 | 75 | 74 | 293 |
| CUT | - | Roy Vucinich | +12 | - | - | 77 | 79 | - | - | 156 |
| CUT | - | Bobby Wadkins | +9 | - | - | 75 | 78 | - | - | 153 |
| 1 | 1 | Denis Watson | -9 | F | -4 | 71 | 71 | 69 | 68 | 279 |
| T52 | 4 | Tom Watson | +11 | F | +4 | 74 | 75 | 74 | 76 | 299 |
| T12 | 2 | D.A. Weibring | +3 | F | +1 | 80 | 70 | 68 | 73 | 291 |
| CUT | - | Billy Ziobro | +15 | - | - | 80 | 79 | - | - | 159 |
| T19 | 6 | Fuzzy Zoeller | +4 | F | E | 74 | 71 | 75 | 72 | 292 |



PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.