| Updated: Thursday, 29 May 2008 02:18 PM | Select another player |

|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +9 | Position | T3 | Round | 4 |
| Thru | F | Start Position | T4 | Start Tee | 1 |
| Total Strokes | 76 - 71 - 69 - 73 : 289 | ||||
![]() |
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 | 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 | 7001 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | 5 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 34 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 39 | 73 |
| To Par | +1 | E | E | E | E | -1 | -1 | -1 | -1 | E | +1 | +1 | +1 | +1 | +1 | +2 | +3 | +3 | +3 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 | 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 | 7001 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 38 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 31 | 69 |
| To Par | E | E | E | E | +1 | +2 | +2 | +3 | +3 | +3 | +3 | +2 | +2 | +1 | E | -1 | E | -1 | -1 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 | 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 | 7001 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
| To Par | E | E | +2 | +1 | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 | 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 | 7001 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 39 | 76 |
| To Par | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +4 | +4 | +6 | +6 | +6 | +6 | +6 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 0 | 2 | 5 | 2 | 9 |
| PARS | 13 | 14 | 9 | 11 | 47 |
| BOGEYS | 4 | 1 | 4 | 5 | 14 |
| DBL BOGEYS | 1 | 1 | 0 | 0 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |







PGA.com is part of the Turner Entertainment Digital Network