| Updated: Thursday, 29 May 2008 02:18 PM | Select another player |

|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +26 | Position | - | Round | 2 |
| Thru | F | Start Position | 150 | Start Tee | 10 |
| Total Strokes | 78 - 88 : 166 | ||||
![]() |
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 | 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 | 7001 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| To Par | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 | 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 | 7001 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| To Par | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 | 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 | 7001 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 43 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 6 | 45 | 88 |
| To Par | +1 | +3 | +3 | +3 | +4 | +5 | +7 | +7 | +8 | +8 | +8 | +8 | +8 | +9 | +11 | +13 | +16 | +18 | +18 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 | 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 | 7001 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 41 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 37 | 78 |
| To Par | E | E | +2 | +2 | +3 | +4 | +5 | +5 | +6 | +6 | +5 | +6 | +5 | +6 | +7 | +6 | +8 | +8 | +8 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 0 | 0 | 0 | 3 |
| PARS | 6 | 7 | 0 | 0 | 13 |
| BOGEYS | 7 | 5 | 0 | 0 | 12 |
| DBL BOGEYS | 2 | 5 | 0 | 0 | 7 |
| DBL BOGEYS + | 0 | 1 | 0 | 0 | 1 |







PGA.com is part of the Turner Entertainment Digital Network