| Updated: Thursday, 29 May 2008 02:18 PM | Select another player |

|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +25 | Position | - | Round | 2 |
| Thru | F | Start Position | T147 | Start Tee | 1 |
| Total Strokes | 81 - 84 : 165 | ||||
![]() |
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 | 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 | 7001 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| To Par | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 | 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 | 7001 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| To Par | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 | 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 | 7001 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 40 | 4 | 3 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 44 | 84 |
| To Par | E | E | +1 | +1 | +1 | +2 | +4 | +4 | +5 | +5 | +5 | +6 | +7 | +8 | +9 | +11 | +12 | +14 | +14 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 452 | 401 | 214 | 570 | 428 | 170 | 461 | 428 | 418 | 3542 | 429 | 188 | 372 | 598 | 323 | 181 | 439 | 460 | 469 | 3459 | 7001 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 40 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 41 | 81 |
| To Par | E | +1 | +1 | +1 | +1 | +3 | +4 | +4 | +5 | +5 | +5 | +6 | +7 | +8 | +9 | +9 | +10 | +11 | +11 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 0 | 0 | 0 | 0 | 0 |
| PARS | 8 | 7 | 0 | 0 | 15 |
| BOGEYS | 9 | 8 | 0 | 0 | 17 |
| DBL BOGEYS | 1 | 3 | 0 | 0 | 4 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |







PGA.com is part of the Turner Entertainment Digital Network